Overview
AI+ Ask the community
Your question will be posted publicly for the community. AI-generated answers require a paid plan.
Basic Stats
The share price of AMETEK, Inc. as of 18 September 2026 is / share. This is an increase of 1.12% from the prior week. The market cap (or net worth) of AMETEK, Inc. as of 18 September 2026 is MM.
The Factor Analysis chart (below right) shows a view of AMETEK, Inc. from a variety of lenses. Each factor shows how well the company ranks against all other companies in the Fintel global investing universe. Factor scores range from zero to 100, with 100 being most desirable, and 50 being average.
For example, a company with a Value Score of 100 would be the most undervalued company in our database. A company with a Value Score of zero would be the most overvalued.
Market & Dividend
| Market Cap | 54,217.99 MM |
| EV | 55,105.33 MM |
| Shares Out. | 229.26 MM |
| EPS (TTM) | 6.88 |
| Dividend Yield | 56.24 % |
| Ex-Dividend Date | 2026-09-15 |
Valuation & Profitability
| PE Ratio | 34.51 |
| Price/Book | 4.83 |
| ROA | 0.10 |
| ROE | 0.15 |
| ROIC | 0.12 |
| CROIC | -0.01 |
Shorts & Options
| Short Float | |
| Short Interest | |
| Days to Cover | |
| Borrow Rate | |
| Implied Volatility | |
| Put/Call OI Ratio |
Risk & Price
| Beta | 0.83 |
| Volatility (1 yr) | 0.24 |
| Sharpe Ratio (1 yr) | 0.87 |
| Price Change (1 yr) (1Y) | 25.39 % |
| Risk Free Rate | 4.96 % |
Fintel Scores
| Quality Score | 63.07 |
| Value Score | 60.68 |
| Momentum Score | 56.93 |
| Growth | 72.24 |
| Piotroski F-SCORE | 8.00 |
Ownership
| Fund Sentiment | 65.08 |
| Insider Sentiment | |
| Officer Sentiment | |
| Analyst Sentiment | 59.77 |
Price Target
The average one-year price target for AMETEK, Inc. is US$283.38. The forecasts range from a low of to a high of US$330.96. A stock’s price target is the price at which analysts consider it fairly valued with respect to its projected earnings and historical earnings. Analysts typically set price targets that correspond to their buy or sell recommendations.
Update Frequency: Monthly
Stock Upgrades/Downgrades
This card shows analyst upgrades/downgrades for AMETEK, Inc.. An analyst rating is a classification that gives investors a sense of analyst sentiment about the direction and performance of an equity - usually a stock - over a period of time, typically 12 months.
- Buy/Overweight/Outperform - Any of these ratings conveys an analyst’s belief that the stock is likely to outperform a market index (e.g. the S&P 500).
- Hold/Equal-Weight/Market Perform - Any of these ratings conveys an analyst’s belief that the stock is likely to perform in line with a market index.
- Sell/Underweight/Underperform - Any of these ratings suggest that an analyst believes the stock is likely to underperform a market index.
When an analyst upgrades a stock, they are signaling that the company’s fundamentals are being undervalued by investors. It could also mean they believe the market is underestimating the company’s potential. The opposite is true when a stock receives a downgrade.
The average rating of each individual analyst’s rating is the consensus rating for a stock. This gives investors a broader sense of the overall sentiment for that stock.
| Date | Analyst | Prior | Latest Recommendation |
Action |
|---|---|---|---|---|
| 2024-07-02 | Truist Securities | Buy | Buy | Maintains |
| 2024-05-22 | Oppenheimer | Perform | Outperform | Upgrade |
| 2024-05-06 | Baird | Neutral | Neutral | Maintains |
| 2024-03-14 | Truist Securities | Buy | Initiate | |
| 2024-02-27 | Keybanc | Overweight | Overweight | Maintains |
| 2024-02-07 | RBC Capital | Outperform | Outperform | Maintains |
| 2024-02-07 | Keybanc | Overweight | Overweight | Maintains |
| 2023-11-27 | TD Cowen | Outperform | Market Perform | Downgrade |
| 2023-11-01 | RBC Capital | Outperform | Outperform | Maintains |
| 2023-09-21 | RBC Capital | Outperform | Outperform | Reiterate |
| 2023-08-07 | Seaport Global | Buy | Initiate | |
| 2023-08-02 | RBC Capital | Outperform | Outperform | Maintains |
| 2023-08-02 | Morgan Stanley | Overweight | Overweight | Maintains |
| 2023-08-02 | Mizuho | Buy | Buy | Maintains |
| 2023-08-02 | Wells Fargo | Overweight | Overweight | Maintains |
| 2023-08-02 | Keybanc | Overweight | Overweight | Maintains |
| 2023-07-12 | Morgan Stanley | Overweight | Overweight | Maintains |
| 2023-06-08 | DA Davidson | Buy | Maintains | |
| 2023-05-04 | Morgan Stanley | Overweight | Maintains | |
| 2023-05-03 | RBC Capital | Outperform | Reiterate | |
| 2023-05-03 | Mizuho | Buy | Maintains | |
| 2023-02-23 | Wolfe Research | Outperform | Peer Perform | Downgrade |
| 2023-02-03 | Morgan Stanley | Overweight | Maintains | |
| 2023-01-13 | Mizuho | Buy | Maintains | |
| 2023-01-06 | Morgan Stanley | Overweight | Maintains | |
| 2022-11-21 | Keybanc | Overweight | Maintains | |
| 2022-11-02 | RBC Capital | Outperform | Maintains | |
| 2022-11-02 | Mizuho | Buy | Maintains | |
| 2022-11-02 | Morgan Stanley | Overweight | Maintains | |
| 2022-10-24 | Wells Fargo | Overweight | Maintains | |
| 2022-10-12 | Morgan Stanley | Overweight | Maintains | |
| 2022-08-03 | Mizuho | Buy | Maintains | |
| 2022-08-03 | RBC Capital | Outperform | Maintains | |
| 2022-08-03 | Morgan Stanley | Overweight | Maintains | |
| 2022-07-19 | Loop Capital | Buy | Maintains | |
| 2022-07-18 | Mizuho | Buy | Maintains | |
| 2022-07-11 | B of A Securities | Buy | Neutral | Downgrade |
| 2022-05-31 | Morgan Stanley | Overweight | Maintains | |
| 2022-05-04 | Morgan Stanley | Overweight | Maintains | |
| 2022-05-04 | RBC Capital | Outperform | Maintains | |
| 2022-05-04 | Keybanc | Overweight | Maintains | |
| 2022-03-18 | Keybanc | Overweight | Maintains | |
| 2022-01-14 | Morgan Stanley | Overweight | Maintains | |
| 2021-12-17 | Mizuho | Buy | Initiate | |
| 2021-12-14 | Wolfe Research | Peer Perform | Outperform | Upgrade |
| 2021-11-03 | Morgan Stanley | Overweight | Maintains | |
| 2021-11-03 | RBC Capital | Outperform | Maintains | |
| 2021-10-07 | Morgan Stanley | Overweight | Maintains | |
| 2021-08-04 | Morgan Stanley | Overweight | Maintains | |
| 2021-08-04 | Rosenblatt | Buy | Maintains | |
| 2021-08-04 | Keybanc | Overweight | Maintains | |
| 2021-05-05 | Morgan Stanley | Overweight | Maintains | |
| 2021-05-05 | Keybanc | Overweight | Maintains | |
| 2021-04-20 | Wells Fargo | Overweight | Maintains | |
| 2021-04-13 | Keybanc | Overweight | Maintains | |
| 2021-04-12 | Morgan Stanley | Overweight | Maintains | |
| 2021-04-01 | KeyBanc | Overweight | Maintains | |
| 2021-03-30 | Rosenblatt | Buy | Maintains | |
| 2021-03-09 | KeyBanc | Overweight | Maintains | |
| 2021-02-05 | Morgan Stanley | Overweight | Maintains | |
| 2020-11-24 | Morgan Stanley | Overweight | Maintains | |
| 2020-11-23 | Morgan Stanley | Overweight | Maintains | |
| 2020-11-13 | KeyBanc | Overweight | Maintains | |
| 2020-10-30 | Morgan Stanley | Overweight | Maintains | |
| 2020-10-30 | Rosenblatt | Buy | Maintains | |
| 2020-10-14 | KeyBanc | Overweight | Maintains | |
| 2020-10-13 | Morgan Stanley | Overweight | Maintains | |
| 2020-08-07 | Morgan Stanley | Overweight | Maintains | |
| 2020-08-05 | KeyBanc | Overweight | Maintains | |
| 2020-07-14 | Morgan Stanley | Overweight | Maintains | |
| 2020-06-18 | Rosenblatt | Buy | Maintains | |
| 2020-06-12 | Oppenheimer | Outperform | Perform | Downgrade |
| 2020-05-26 | B of A Securities | Neutral | Buy | Upgrade |
| 2020-05-06 | Baird | Neutral | Maintains | |
| 2020-05-06 | Morgan Stanley | Overweight | Maintains | |
| 2020-04-15 | Morgan Stanley | Overweight | Maintains | |
| 2020-03-30 | KeyBanc | Overweight | Maintains | |
| 2020-03-17 | Morgan Stanley | Overweight | Maintains | |
| 2020-03-16 | Wells Fargo | Overweight | Maintains | |
| 2020-03-12 | Cowen & Co. | Market Perform | Outperform | Upgrade |
| 2020-02-07 | Stephens & Co. | Overweight | Maintains | |
| 2020-02-06 | Baird | Neutral | Maintains | |
| 2020-01-16 | Baird | Outperform | Neutral | Downgrade |
| 2020-01-14 | Morgan Stanley | Overweight | Maintains | |
| 2020-01-13 | Cowen & Co. | Outperform | Market Perform | Downgrade |
| 2020-01-09 | Wolfe Research | Outperform | Peer Perform | Downgrade |
| 2019-12-11 | Morgan Stanley | Overweight | Maintains | |
| 2019-11-19 | Gordon Haskett | Buy | Initiate | |
| 2019-11-19 | KeyBanc | Overweight | Maintains | |
| 2019-11-07 | Rosenblatt | Buy | Initiate | |
| 2019-11-01 | Morgan Stanley | Overweight | Maintains | |
| 2019-10-11 | Bank of America | Buy | Neutral | Downgrade |
| 2019-07-31 | Morgan Stanley | Overweight | Maintains | |
| 2019-05-15 | Berenberg | Buy | Initiate | |
| 2019-05-02 | KeyBanc | Overweight | Overweight | Maintains |
| 2019-05-02 | BMO Capital | Outperform | Outperform | Maintains |
| 2018-12-18 | Morgan Stanley | Equal-Weight | Overweight | Upgrade |
| 2018-11-20 | Stephens & Co. | Overweight | Initiate | |
| 2018-11-05 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
| 2018-11-02 | BMO Capital | Outperform | Outperform | Maintains |
| 2018-11-02 | Baird | Outperform | Outperform | Maintains |
| 2018-08-01 | Bank of America | Buy | Buy | Maintains |
| 2018-08-01 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
| 2018-08-01 | BMO Capital | Outperform | Outperform | Maintains |
| 2018-05-03 | BMO Capital | Outperform | Outperform | Maintains |
| 2018-05-03 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
| 2018-04-12 | DA Davidson | Buy | Initiate | |
| 2018-02-07 | Morgan Stanley | Equal-Weight | Overweight | Maintains |
| 2018-02-02 | KeyBanc | Overweight | Overweight | Maintains |
| 2018-02-02 | BMO Capital | Outperform | Outperform | Maintains |
| 2017-11-03 | Morgan Stanley | Equal-Weight | Maintains | |
| 2017-11-03 | BMO Capital | Outperform | Maintains | |
| 2017-11-03 | Baird | Outperform | Maintains | |
| 2017-10-13 | Jefferies | Buy | Maintains | |
| 2017-08-03 | BMO Capital | Outperform | Maintains | |
| 2017-02-15 | Atlantic Equities | Neutral | Overweight | Upgrade |
| 2017-01-04 | Cowen & Co. | Market Perform | Outperform | Upgrade |
| 2016-12-22 | Baird | Neutral | Outperform | Upgrade |
| 2016-10-24 | Janney Capital | Buy | Initiate | |
| 2016-08-09 | Jefferies | Buy | Maintains | |
| 2016-08-05 | Oppenheimer | Outperform | Maintains | |
| 2016-08-05 | Stifel Nicolaus | Buy | Maintains | |
| 2016-04-29 | Atlantic Equities | Overweight | Neutral | Downgrade |
| 2016-04-29 | Baird | Outperform | Neutral | Downgrade |
| 2016-04-05 | BMO Capital | Outperform | Initiate | |
| 2016-03-22 | William Blair | Outperform | Initiate | |
| 2016-02-22 | Cowen & Co. | Market Perform | Maintains | |
| 2016-02-04 | Jefferies | Buy | Maintains | |
| 2015-10-28 | Stifel Nicolaus | Buy | Maintains | |
| 2015-10-12 | Cowen & Co. | Market Perform | Initiate | |
| 2015-05-12 | Stifel Nicolaus | Buy | Maintains | |
| 2015-05-01 | Stifel Nicolaus | Buy | Maintains | |
| 2015-01-29 | Jefferies | Buy | Maintains | |
| 2015-01-29 | Stifel Nicolaus | Buy | Maintains | |
| 2015-01-22 | Bank of America | Neutral | Initiate | |
| 2014-12-12 | Stifel Nicolaus | Buy | Initiate | |
| 2014-12-10 | Jefferies | Buy | Maintains | |
| 2014-11-25 | RBC Capital | Outperform | Initiate | |
| 2014-08-21 | KeyBanc | Buy | Maintains | |
| 2014-08-06 | Oppenheimer | Outperform | Maintains | |
| 2013-10-17 | Atlantic Equities | Overweight | Initiate | |
| 2013-09-30 | Jefferies | Buy | Maintains | |
| 2013-08-08 | Jefferies | Buy | Maintains | |
| 2013-05-08 | Citigroup | Neutral | Buy | Upgrade |
| 2013-03-18 | Citigroup | Neutral | Maintains | |
| 2013-01-25 | Jefferies | Buy | Maintains | |
| 2013-01-07 | Deutsche Bank | Hold | Maintains | |
| 2012-10-31 | UBS | Neutral | Maintains | |
| 2012-10-12 | Deutsche Bank | Hold | Initiate | |
| 2012-10-03 | Morgan Stanley | Equal-Weight | Initiate | |
| 2012-09-17 | Jefferies | Buy | Maintains | |
| 2012-09-17 | Citigroup | Neutral | Initiate | |
| 2012-08-06 | UBS | Neutral | Maintains | |
| 2012-07-24 | Ladenburg Thalmann | Hold | Buy | Upgrade |
| 2012-07-12 | Jefferies | Buy | Maintains | |
| 2012-04-27 | Jefferies | Buy | Maintains | |
| 2024-08-05 | TD Cowen | Hold | Hold | Maintains |
| 2024-12-16 | B of A Securities | Neutral | Buy | Upgrade |
| 2024-08-02 | Truist Securities | Buy | Buy | Maintains |
| 2024-10-17 | Mizuho | Outperform | Outperform | Maintains |
| 2025-05-02 | RBC Capital | Outperform | Outperform | Maintains |
| 2025-04-14 | Morgan Stanley | Equal-Weight | Initiate | |
| 2024-11-01 | Mizuho | Outperform | Outperform | Maintains |
| 2024-11-01 | Truist Securities | Buy | Buy | Maintains |
| 2024-10-07 | TD Cowen | Hold | Sell | Downgrade |
| 2024-08-07 | Baird | Neutral | Neutral | Maintains |
| 2024-08-02 | RBC Capital | Outperform | Outperform | Maintains |
| 2025-04-08 | Truist Securities | Buy | Buy | Maintains |
| 2024-10-09 | Truist Securities | Buy | Buy | Maintains |
| 2024-11-22 | Keybanc | Overweight | Overweight | Maintains |
| 2025-01-16 | Truist Securities | Buy | Buy | Maintains |
| 2025-02-05 | Baird | Neutral | Neutral | Maintains |
| 2024-11-04 | Baird | Neutral | Neutral | Maintains |
| 2025-08-04 | Baird | Neutral | Neutral | Maintains |
| 2025-08-01 | RBC Capital | Outperform | Outperform | Maintains |
| 2025-08-01 | Mizuho | Outperform | Outperform | Maintains |
| 2025-08-01 | Keybanc | Overweight | Overweight | Maintains |
| 2026-01-05 | Mizuho | Outperform | Outperform | Maintains |
| 2025-08-01 | DA Davidson | Buy | Buy | Maintains |
| 2025-05-05 | Truist Securities | Buy | Buy | Maintains |
| 2025-05-07 | Baird | Neutral | Neutral | Maintains |
| 2025-08-08 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
| 2025-09-10 | Barclays | Equal-Weight | Initiate | |
| 2026-01-07 | Barclays | Equal-Weight | Equal-Weight | Maintains |
| 2026-01-07 | Keybanc | Overweight | Overweight | Maintains |
| 2025-10-08 | Truist Securities | Buy | Buy | Maintains |
| 2025-10-31 | Barclays | Equal-Weight | Equal-Weight | Maintains |
| 2025-10-31 | RBC Capital | Outperform | Outperform | Maintains |
| 2025-10-31 | Keybanc | Overweight | Overweight | Maintains |
| 2025-09-02 | TD Cowen | Sell | Hold | Upgrade |
| 2026-01-12 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
| 2026-01-06 | Keybanc | Overweight | Overweight | Maintains |
| 2026-01-27 | Oppenheimer | Outperform | Perform | Downgrade |
| 2026-02-05 | DA Davidson | Buy | Buy | Maintains |
| 2025-11-03 | Baird | Neutral | Neutral | Maintains |
| 2026-02-04 | DA Davidson | Buy | Buy | Maintains |
| 2026-02-04 | Keybanc | Overweight | Overweight | Maintains |
| 2026-02-04 | Barclays | Equal-Weight | Equal-Weight | Maintains |
| 2025-12-23 | TD Cowen | Hold | Buy | Upgrade |
| 2026-03-12 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
| 2026-03-30 | Baird | Neutral | Neutral | Maintains |
| 2025-12-08 | DA Davidson | Buy | Buy | Maintains |
| 2026-05-01 | RBC Capital | Outperform | Outperform | Maintains |
| 2026-03-27 | BMO Capital | Outperform | Outperform | Initiate |
| 2026-05-04 | Barclays | Equal-Weight | Equal-Weight | Maintains |
| 2026-05-04 | DA Davidson | Buy | Buy | Maintains |
| 2026-05-04 | Truist Securities | Buy | Buy | Reiterate |
| 2026-06-15 | Citigroup | Neutral | Initiate | |
| 2026-07-02 | Truist Securities | Buy | Buy | Maintains |
| 2026-07-10 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
| 2026-08-05 | DA Davidson | Buy | Buy | Maintains |
| 2026-08-05 | RBC Capital | Outperform | Outperform | Maintains |
| 2026-08-05 | BNP Paribas | Outperform | Outperform | Maintains |
| 2026-08-05 | Citigroup | Neutral | Neutral | Maintains |
| 2026-08-05 | Keybanc | Overweight | Overweight | Maintains |
| 2026-08-06 | Truist Securities | Buy | Buy | Maintains |
| 2026-09-11 | BNP Paribas | Outperform | Outperform | Maintains |
Latest Headlines
by George Maybach
fintel.io
- 06-16
Fintel reports that on June 15, 2026, Citigroup initiated coverage of AMETEK (LSE:0HF7) with a Neutral recommendation.
by George Maybach
fintel.io
- 03-27
Fintel reports that on March 27, 2026, BMO Capital initiated coverage of AMETEK (LSE:0HF7) with a Outperform recommendation.