Overview
AI+ Ask the community
Your question will be posted publicly for the community. AI-generated answers require a paid plan.
Basic Stats
The share price of Flowserve Corporation as of 21 September 2026 is / share. This is an increase of 1.55% from the prior week. The market cap (or net worth) of Flowserve Corporation as of 22 September 2026 is MM.
The Factor Analysis chart (below right) shows a view of Flowserve Corporation from a variety of lenses. Each factor shows how well the company ranks against all other companies in the Fintel global investing universe. Factor scores range from zero to 100, with 100 being most desirable, and 50 being average.
For example, a company with a Value Score of 100 would be the most undervalued company in our database. A company with a Value Score of zero would be the most overvalued.
Market & Dividend
| Market Cap | 9,492.40 MM |
| EV | 11,293.95 MM |
| Shares Out. | 127.26 MM |
| EPS (TTM) | 2.92 |
| Dividend Yield | 144.79 % |
| Ex-Dividend Date | 2026-09-25 |
Valuation & Profitability
| PE Ratio | 26.59 |
| Price/Book | 4.24 |
| ROA | 0.07 |
| ROE | 0.16 |
| ROIC | 0.08 |
| CROIC | 0.02 |
Shorts & Options
| Short Float | |
| Short Interest | |
| Days to Cover | |
| Borrow Rate | |
| Implied Volatility | |
| Put/Call OI Ratio |
Risk & Price
| Beta | 1.66 |
| Volatility (1 yr) | 0.48 |
| Sharpe Ratio (1 yr) | 0.51 |
| Price Change (1 yr) (1Y) | 29.79 % |
| Risk Free Rate | 4.96 % |
Fintel Scores
| Quality Score | 59.67 |
| Value Score | 63.95 |
| Momentum Score | 46.04 |
| Growth | 79.00 |
| Piotroski F-SCORE | 7.00 |
Ownership
| Fund Sentiment | 71.16 |
| Insider Sentiment | |
| Officer Sentiment | |
| Analyst Sentiment | 57.35 |
Price Target
The average one-year price target for Flowserve Corporation is US$89.77. The forecasts range from a low of to a high of US$105.55. A stock’s price target is the price at which analysts consider it fairly valued with respect to its projected earnings and historical earnings. Analysts typically set price targets that correspond to their buy or sell recommendations.
Update Frequency: Monthly
Stock Upgrades/Downgrades
This card shows analyst upgrades/downgrades for Flowserve Corporation. An analyst rating is a classification that gives investors a sense of analyst sentiment about the direction and performance of an equity - usually a stock - over a period of time, typically 12 months.
- Buy/Overweight/Outperform - Any of these ratings conveys an analyst’s belief that the stock is likely to outperform a market index (e.g. the S&P 500).
- Hold/Equal-Weight/Market Perform - Any of these ratings conveys an analyst’s belief that the stock is likely to perform in line with a market index.
- Sell/Underweight/Underperform - Any of these ratings suggest that an analyst believes the stock is likely to underperform a market index.
When an analyst upgrades a stock, they are signaling that the company’s fundamentals are being undervalued by investors. It could also mean they believe the market is underestimating the company’s potential. The opposite is true when a stock receives a downgrade.
The average rating of each individual analyst’s rating is the consensus rating for a stock. This gives investors a broader sense of the overall sentiment for that stock.
| Date | Analyst | Prior | Latest Recommendation |
Action |
|---|---|---|---|---|
| 2024-05-02 | TD Cowen | Buy | Buy | Maintains |
| 2024-05-01 | UBS | Buy | Buy | Maintains |
| 2024-05-01 | Citigroup | Buy | Buy | Maintains |
| 2024-05-01 | Mizuho | Buy | Buy | Reiterate |
| 2024-05-01 | Stifel | Buy | Buy | Maintains |
| 2024-05-01 | Baird | Neutral | Neutral | Maintains |
| 2024-04-30 | B of A Securities | Buy | Buy | Maintains |
| 2024-04-17 | Stifel | Buy | Buy | Maintains |
| 2024-04-08 | Citigroup | Buy | Buy | Maintains |
| 2024-02-22 | Mizuho | Buy | Buy | Maintains |
| 2024-02-22 | Baird | Neutral | Neutral | Maintains |
| 2024-02-22 | RBC Capital | Sector Perform | Sector Perform | Maintains |
| 2023-09-29 | RBC Capital | Sector Perform | Sector Perform | Reiterate |
| 2023-09-29 | Mizuho | Buy | Buy | Maintains |
| 2023-09-26 | Jefferies | Hold | Buy | Upgrade |
| 2023-08-03 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
| 2023-08-03 | RBC Capital | Sector Perform | Sector Perform | Maintains |
| 2023-08-03 | Goldman Sachs | Sell | Sell | Maintains |
| 2023-07-19 | Stifel | Buy | Buy | Maintains |
| 2023-05-03 | RBC Capital | Sector Perform | Maintains | |
| 2023-05-03 | Goldman Sachs | Sell | Maintains | |
| 2023-04-14 | Goldman Sachs | Sell | Maintains | |
| 2023-02-23 | RBC Capital | Sector Perform | Reiterate | |
| 2023-02-23 | Morgan Stanley | Equal-Weight | Maintains | |
| 2023-02-17 | Morgan Stanley | Equal-Weight | Maintains | |
| 2023-02-14 | RBC Capital | Sector Perform | Maintains | |
| 2023-02-13 | Baird | Neutral | Maintains | |
| 2023-01-30 | B of A Securities | Neutral | Buy | Upgrade |
| 2023-01-20 | Stifel | Buy | Maintains | |
| 2023-01-13 | Mizuho | Buy | Maintains | |
| 2023-01-06 | Morgan Stanley | Equal-Weight | Maintains | |
| 2022-12-09 | Citigroup | Buy | Maintains | |
| 2022-11-03 | Morgan Stanley | Equal-Weight | Maintains | |
| 2022-11-02 | RBC Capital | Sector Perform | Maintains | |
| 2022-11-02 | Citigroup | Buy | Maintains | |
| 2022-11-02 | Credit Suisse | Neutral | Maintains | |
| 2022-10-18 | Mizuho | Buy | Maintains | |
| 2022-10-12 | Morgan Stanley | Equal-Weight | Maintains | |
| 2022-10-11 | Stifel | Buy | Maintains | |
| 2022-10-11 | Goldman Sachs | Sell | Maintains | |
| 2022-09-15 | Citigroup | Buy | Maintains | |
| 2022-09-15 | Credit Suisse | Outperform | Neutral | Downgrade |
| 2022-09-14 | RBC Capital | Sector Perform | Maintains | |
| 2022-07-11 | B of A Securities | Underperform | Neutral | Upgrade |
| 2022-05-04 | Morgan Stanley | Equal-Weight | Maintains | |
| 2022-05-04 | Credit Suisse | Outperform | Maintains | |
| 2022-05-04 | Citigroup | Buy | Maintains | |
| 2022-05-04 | RBC Capital | Sector Perform | Maintains | |
| 2022-04-18 | Stifel | Buy | Maintains | |
| 2022-04-07 | Morgan Stanley | Equal-Weight | Maintains | |
| 2022-02-25 | Credit Suisse | Outperform | Maintains | |
| 2022-02-25 | Morgan Stanley | Equal-Weight | Maintains | |
| 2022-02-25 | Mizuho | Neutral | Buy | Upgrade |
| 2022-01-14 | Morgan Stanley | Equal-Weight | Maintains | |
| 2021-12-17 | Mizuho | Neutral | Initiate | |
| 2021-10-29 | RBC Capital | Sector Perform | Maintains | |
| 2021-10-29 | Credit Suisse | Outperform | Maintains | |
| 2021-10-15 | UBS | Neutral | Buy | Upgrade |
| 2021-10-07 | Morgan Stanley | Equal-Weight | Maintains | |
| 2021-08-09 | RBC Capital | Sector Perform | Maintains | |
| 2021-07-08 | Credit Suisse | Neutral | Outperform | Upgrade |
| 2021-07-07 | Cowen & Co. | Market Perform | Outperform | Upgrade |
| 2021-05-05 | Credit Suisse | Neutral | Maintains | |
| 2021-05-05 | Morgan Stanley | Equal-Weight | Maintains | |
| 2021-02-25 | Credit Suisse | Neutral | Maintains | |
| 2021-02-25 | Morgan Stanley | Equal-Weight | Maintains | |
| 2021-01-20 | Morgan Stanley | Equal-Weight | Maintains | |
| 2021-01-04 | Credit Suisse | Outperform | Neutral | Downgrade |
| 2020-12-15 | Morgan Stanley | Equal-Weight | Maintains | |
| 2020-12-15 | Stifel | Hold | Buy | Upgrade |
| 2020-11-09 | Morgan Stanley | Equal-Weight | Maintains | |
| 2020-08-04 | Morgan Stanley | Equal-Weight | Maintains | |
| 2020-08-03 | Credit Suisse | Outperform | Maintains | |
| 2020-08-03 | RBC Capital | Sector Perform | Maintains | |
| 2020-07-06 | Cowen & Co. | Outperform | Market Perform | Downgrade |
| 2020-06-04 | UBS | Neutral | Maintains | |
| 2020-05-22 | Morgan Stanley | Underweight | Equal-Weight | Upgrade |
| 2020-05-11 | RBC Capital | Sector Perform | Maintains | |
| 2020-05-11 | Credit Suisse | Outperform | Maintains | |
| 2020-05-11 | Stifel | Hold | Maintains | |
| 2020-05-11 | Morgan Stanley | Underweight | Maintains | |
| 2020-04-01 | Citigroup | Buy | Maintains | |
| 2020-03-26 | Vertical Research | Buy | Hold | Downgrade |
| 2020-03-17 | Morgan Stanley | Underweight | Maintains | |
| 2020-03-06 | Morgan Stanley | Underweight | Maintains | |
| 2020-02-19 | Credit Suisse | Outperform | Maintains | |
| 2020-01-08 | Vertical Research | Hold | Buy | Upgrade |
| 2019-08-02 | Citi | Buy | Maintains | |
| 2019-08-02 | Credit Suisse | Neutral | Outperform | Upgrade |
| 2019-08-02 | Morgan Stanley | Underweight | Maintains | |
| 2019-07-15 | Stifel Nicolaus | Hold | Maintains | |
| 2019-07-10 | Morgan Stanley | Underweight | Maintains | |
| 2019-07-08 | Citi | Neutral | Buy | Upgrade |
| 2018-12-18 | Morgan Stanley | Equal-Weight | Underweight | Downgrade |
| 2018-11-13 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
| 2018-11-12 | Baird | Neutral | Neutral | Maintains |
| 2018-10-18 | Vertical Research | Hold | Sell | Downgrade |
| 2018-10-12 | Credit Suisse | Neutral | Initiate | |
| 2018-10-08 | Stifel Nicolaus | Hold | Hold | Maintains |
| 2018-09-13 | Northcoast Research | Neutral | Buy | Upgrade |
| 2018-08-21 | Morgan Stanley | Equal-Weight | Initiate | |
| 2018-08-13 | Stifel Nicolaus | Hold | Hold | Maintains |
| 2018-08-10 | Citigroup | Neutral | Neutral | Maintains |
| 2018-08-10 | BMO Capital | Market Perform | Market Perform | Maintains |
| 2018-08-10 | RBC Capital | Sector Perform | Sector Perform | Maintains |
| 2018-05-14 | Stifel Nicolaus | Hold | Hold | Maintains |
| 2018-02-20 | Stifel Nicolaus | Hold | Hold | Maintains |
| 2018-02-20 | RBC Capital | Underperform | Sector Perform | Upgrade |
| 2017-12-11 | Stifel Nicolaus | Buy | Hold | Downgrade |
| 2017-12-08 | Goldman Sachs | Neutral | Sell | Downgrade |
| 2017-11-03 | BMO Capital | Outperform | Market Perform | Downgrade |
| 2017-11-03 | Seaport Global | Buy | Neutral | Downgrade |
| 2017-10-10 | Citigroup | Neutral | Maintains | |
| 2017-10-09 | Citigroup | Neutral | Maintains | |
| 2017-07-31 | BMO Capital | Outperform | Maintains | |
| 2017-07-31 | Wolfe Research | Underperform | Peer Perform | Upgrade |
| 2017-07-28 | BMO Capital | Outperform | Maintains | |
| 2017-07-11 | Wolfe Research | Underperform | Initiate | |
| 2017-04-19 | Cowen & Co. | Market Perform | Outperform | Upgrade |
| 2017-03-27 | BMO Capital | Market Perform | Outperform | Upgrade |
| 2017-03-15 | Baird | Underperform | Neutral | Upgrade |
| 2016-12-12 | Baird | Neutral | Underperform | Downgrade |
| 2016-10-31 | Goldman Sachs | Sell | Neutral | Upgrade |
| 2016-08-01 | Stifel Nicolaus | Buy | Maintains | |
| 2016-08-01 | SunTrust Robinson Humphrey | Neutral | Maintains | |
| 2016-08-01 | Citigroup | Neutral | Maintains | |
| 2016-08-01 | BMO Capital | Market Perform | Maintains | |
| 2016-05-10 | KeyBanc | Sector Weight | Initiate | |
| 2016-05-01 | Citigroup | Neutral | Maintains | |
| 2016-04-05 | BMO Capital | Market Perform | Initiate | |
| 2016-04-04 | Nomura | Neutral | Reduce | Downgrade |
| 2016-02-22 | Maxim Group | Buy | Hold | Downgrade |
| 2016-02-22 | SunTrust Robinson Humphrey | Neutral | Maintains | |
| 2016-02-22 | Stifel Nicolaus | Buy | Maintains | |
| 2016-02-05 | Susquehanna | Neutral | Maintains | |
| 2016-02-04 | Jefferies | Buy | Maintains | |
| 2016-02-02 | Nomura | Neutral | Maintains | |
| 2016-01-21 | Citigroup | Neutral | Initiate | |
| 2015-11-03 | SunTrust Robinson Humphrey | Neutral | Initiate | |
| 2015-11-02 | Susquehanna | Neutral | Maintains | |
| 2015-08-27 | UBS | Neutral | Maintains | |
| 2015-07-27 | BB&T Capital | Buy | Hold | Downgrade |
| 2015-05-07 | Susquehanna | Neutral | Maintains | |
| 2015-05-04 | Jefferies | Buy | Maintains | |
| 2015-04-28 | Jefferies | Buy | Maintains | |
| 2015-04-17 | Oppenheimer | Outperform | Perform | Downgrade |
| 2015-04-17 | Barclays | Overweight | Maintains | |
| 2015-04-14 | Seaport Global | Neutral | Initiate | |
| 2015-04-01 | Nomura | Neutral | Initiate | |
| 2015-03-05 | Cowen & Co. | Outperform | Market Perform | Downgrade |
| 2015-02-19 | Barclays | Overweight | Maintains | |
| 2015-01-28 | Boenning & Scattergood | Neutral | Initiate | |
| 2015-01-22 | Bank of America | Buy | Neutral | Downgrade |
| 2015-01-22 | Baird | Outperform | Neutral | Downgrade |
| 2015-01-16 | Susquehanna | Neutral | Initiate | |
| 2015-01-12 | Jefferies | Buy | Maintains | |
| 2015-01-05 | Stifel Nicolaus | Buy | Maintains | |
| 2014-12-22 | Barclays | Overweight | Maintains | |
| 2014-12-15 | DA Davidson | Neutral | Maintains | |
| 2014-12-10 | Jefferies | Buy | Maintains | |
| 2014-12-05 | Bank of America | Buy | Maintains | |
| 2014-11-25 | RBC Capital | Underperform | Initiate | |
| 2014-10-27 | Wedbush | Neutral | Outperform | Upgrade |
| 2014-10-27 | DA Davidson | Neutral | Maintains | |
| 2014-10-27 | Barclays | Overweight | Maintains | |
| 2014-10-27 | Stifel Nicolaus | Hold | Buy | Upgrade |
| 2014-10-13 | Barclays | Overweight | Maintains | |
| 2014-10-03 | DA Davidson | Neutral | Initiate | |
| 2014-09-02 | Barclays | Overweight | Initiate | |
| 2014-07-25 | Maxim Group | Hold | Buy | Upgrade |
| 2014-06-27 | Goldman Sachs | Sell | Initiate | |
| 2014-01-07 | CRT Capital | Buy | Initiate | |
| 2013-11-25 | SunTrust Robinson Humphrey | Buy | Initiate | |
| 2013-11-19 | Cowen & Co. | Outperform | Initiate | |
| 2013-10-16 | Bank of America | Buy | Initiate | |
| 2013-07-26 | Stifel Nicolaus | Buy | Hold | Downgrade |
| 2013-07-26 | BMO Capital | Outperform | Maintains | |
| 2013-06-24 | Oppenheimer | Outperform | Maintains | |
| 2013-02-25 | Stifel Nicolaus | Buy | Maintains | |
| 2013-02-25 | BMO Capital | Outperform | Maintains | |
| 2013-02-25 | Jefferies | Hold | Maintains | |
| 2013-02-01 | UBS | Buy | Neutral | Downgrade |
| 2013-02-01 | BMO Capital | Outperform | Maintains | |
| 2013-01-25 | CL King | Strong Buy | Buy | Downgrade |
| 2013-01-24 | Wedbush | Outperform | Neutral | Downgrade |
| 2012-12-19 | Oppenheimer | Outperform | Initiate | |
| 2012-12-12 | CL King | Strong Buy | Buy | Downgrade |
| 2012-12-04 | KeyBanc | Buy | Initiate | |
| 2012-12-03 | KeyBanc | Buy | Initiate | |
| 2012-11-09 | UBS | Buy | Maintains | |
| 2012-10-31 | Jefferies | Hold | Maintains | |
| 2012-10-31 | BMO Capital | Outperform | Maintains | |
| 2012-09-06 | William Blair | Market Perform | Initiate | |
| 2012-09-05 | Wedbush | Outperform | Maintains | |
| 2012-08-01 | Jefferies | Buy | Maintains | |
| 2012-08-01 | Stifel Nicolaus | Buy | Maintains | |
| 2012-07-27 | Jefferies | Buy | Maintains | |
| 2012-07-10 | Stifel Nicolaus | Buy | Maintains | |
| 2012-06-27 | UBS | Buy | Maintains | |
| 2012-05-25 | Jefferies | Buy | Maintains | |
| 2012-05-11 | UBS | Buy | Maintains | |
| 2012-05-02 | Stifel Nicolaus | Buy | Maintains | |
| 2012-02-24 | UBS | Buy | Maintains | |
| 2024-10-30 | RBC Capital | Sector Perform | Sector Perform | Maintains |
| 2024-07-18 | Stifel | Buy | Buy | Maintains |
| 2024-09-24 | B of A Securities | Buy | Buy | Reiterate |
| 2024-12-12 | Goldman Sachs | Sell | Neutral | Upgrade |
| 2024-10-17 | Mizuho | Outperform | Outperform | Maintains |
| 2024-10-16 | Stifel | Buy | Buy | Maintains |
| 2025-04-14 | Citigroup | Buy | Buy | Maintains |
| 2024-10-30 | B of A Securities | Buy | Buy | Maintains |
| 2024-10-30 | Baird | Neutral | Neutral | Maintains |
| 2024-07-31 | RBC Capital | Sector Perform | Sector Perform | Maintains |
| 2024-07-31 | Baird | Neutral | Neutral | Maintains |
| 2024-07-30 | B of A Securities | Buy | Buy | Maintains |
| 2024-08-01 | TD Cowen | Buy | Buy | Maintains |
| 2024-07-31 | Stifel | Buy | Buy | Maintains |
| 2024-11-22 | RBC Capital | Sector Perform | Outperform | Upgrade |
| 2024-10-18 | Jefferies | Buy | Buy | Reiterate |
| 2025-01-16 | TD Cowen | Buy | Buy | Maintains |
| 2025-01-24 | Stifel | Buy | Buy | Maintains |
| 2024-12-09 | Citigroup | Buy | Buy | Maintains |
| 2025-01-13 | Citigroup | Buy | Buy | Maintains |
| 2025-02-20 | Mizuho | Outperform | Outperform | Maintains |
| 2025-02-20 | RBC Capital | Outperform | Outperform | Maintains |
| 2025-02-20 | Stifel | Buy | Buy | Maintains |
| 2025-02-20 | Baird | Neutral | Neutral | Maintains |
| 2024-10-10 | Goldman Sachs | Sell | Sell | Maintains |
| 2025-03-17 | Baird | Neutral | Outperform | Upgrade |
| 2025-07-08 | Goldman Sachs | Neutral | Neutral | Maintains |
| 2025-07-31 | Stifel | Buy | Buy | Maintains |
| 2025-07-31 | RBC Capital | Outperform | Outperform | Maintains |
| 2025-04-14 | Stifel | Buy | Buy | Maintains |
| 2025-07-21 | Stifel | Buy | Buy | Maintains |
| 2025-10-31 | Goldman Sachs | Neutral | Neutral | Maintains |
| 2026-01-05 | Mizuho | Outperform | Outperform | Maintains |
| 2025-12-17 | Goldman Sachs | Neutral | Neutral | Maintains |
| 2025-05-01 | Stifel | Buy | Buy | Maintains |
| 2025-05-01 | RBC Capital | Outperform | Outperform | Maintains |
| 2025-05-01 | Baird | Outperform | Outperform | Maintains |
| 2025-07-14 | Citigroup | Buy | Buy | Maintains |
| 2025-11-04 | UBS | Buy | Buy | Maintains |
| 2025-11-04 | TD Cowen | Buy | Buy | Maintains |
| 2025-11-14 | B of A Securities | Buy | Neutral | Downgrade |
| 2026-01-12 | Citigroup | Buy | Buy | Maintains |
| 2026-01-23 | Stifel | Buy | Buy | Maintains |
| 2025-10-30 | RBC Capital | Outperform | Outperform | Maintains |
| 2025-10-30 | Citigroup | Buy | Buy | Maintains |
| 2025-12-10 | Jefferies | Buy | Buy | Maintains |
| 2026-02-09 | RBC Capital | Outperform | Outperform | Maintains |
| 2026-02-09 | Citigroup | Buy | Buy | Maintains |
| 2026-02-09 | Mizuho | Outperform | Outperform | Maintains |
| 2026-02-09 | Stifel | Buy | Buy | Maintains |
| 2026-04-14 | Stifel | Buy | Buy | Maintains |
| 2026-04-13 | Citigroup | Buy | Buy | Maintains |
| 2026-05-01 | RBC Capital | Outperform | Outperform | Maintains |
| 2026-06-24 | TD Cowen | Buy | Hold | Downgrade |
| 2026-07-31 | RBC Capital | Outperform | Outperform | Maintains |
| 2026-07-31 | Stifel | Buy | Buy | Maintains |
Latest Headlines
by George Maybach
fintel.io
- 06-25
Fintel reports that on June 24, 2026, TD Cowen downgraded their outlook for Flowserve (LSE:0IQE) from Buy to Hold.