Basic Stats
| Net Assets | $1.65M | Total Assets | $1.65M |
| Total Liabilities | $383.92 | Holdings | 50 |
| Portfolio data as of | April 30, 2026 | Filed with SEC | June 29, 2026 |
| Net Assets | $1.65M |
| Total Assets | $1.65M |
| Total Liabilities | $383.92 |
| Holdings | 50 |
| Portfolio data as of | April 30, 2026 |
| Filed with SEC | June 29, 2026 |
| Owner Type | ETF |
| Management Style | Passive |
| Strategy | Long-Only |
Source filing: View SEC filing
All monetary values are reported in USD from the SEC NPORT filing.
Holdings and net assets are sourced from NPORT filings. Market price and enriched data (expense ratio, yield) come from separate sources.
Portfolio data is sourced from SEC NPORT filings, which disclose fund holdings and risk information for a reporting period.
Reported holdings reflect the reporting period and may differ from the funds current portfolio.
Classification tags describe the fund/manager (owner) taxonomy — owner type, management style, strategy, asset-class and country focus — derived from filings and, where enabled, AI. They are separate from the individual holdings shown below.
Portfolio Allocation
By asset category
| Category | Value | % of Net Assets |
|---|---|---|
| EC | $1.64M | 99.77% |
By instrument type
| Category | Value | % of Net Assets |
|---|---|---|
| EQUITY | $1.64M | 99.77% |
Allocation is aggregated from the funds reported holdings and shown as a percent of net assets.
Top Holdings
| Name | Identifier | Asset Category | Instrument Type | Market Value | Notional | % of Net Assets |
|---|---|---|---|---|---|---|
| WALMART INC. | 931142103 | EC | EQUITY | $87,337.66 | — | 5.30% |
| AMAZON.COM, INC. | N/A | EC | EQUITY | $85,879.44 | — | 5.21% |
| CISCO SYSTEMS, INC. | 17275R102 | EC | EQUITY | $85,552.50 | — | 5.19% |
| UNITEDHEALTH GROUP INCORPORATED | 91324P102 | EC | EQUITY | $84,469.44 | — | 5.12% |
| MERCK & CO., INC. | 58933Y105 | EC | EQUITY | $82,976.80 | — | 5.03% |
| ABBVIE INC. | 00287Y109 | EC | EQUITY | $70,369.56 | — | 4.27% |
| ELI LILLY AND COMPANY | 532457108 | EC | EQUITY | $70,095.00 | — | 4.25% |
| THE HOME DEPOT, INC. | 437076102 | EC | EQUITY | $70,034.40 | — | 4.25% |
| MICROSOFT CORPORATION | 594918104 | EC | EQUITY | $64,021.46 | — | 3.88% |
| Pepsico, Inc. | 713448108 | EC | EQUITY | $63,712.98 | — | 3.87% |
| VERIZON COMMUNICATIONS INC. | 92343V104 | EC | EQUITY | $63,303.54 | — | 3.84% |
| ORACLE CORPORATION | 68389X105 | EC | EQUITY | $54,227.04 | — | 3.29% |
| ARISTA NETWORKS, INC. | N/A | EC | EQUITY | $52,849.26 | — | 3.21% |
| PFIZER INC. | 717081103 | EC | EQUITY | $45,924.00 | — | 2.79% |
| S&P GLOBAL INC. | 78409V104 | EC | EQUITY | $40,535.62 | — | 2.46% |
| LOWE'S COMPANIES, INC. | 548661107 | EC | EQUITY | $40,355.51 | — | 2.45% |
| Altria Group, Inc. | 02209S103 | EC | EQUITY | $36,470.30 | — | 2.21% |
| STARBUCKS CORPORATION | 855244109 | EC | EQUITY | $36,233.52 | — | 2.20% |
| CAPITAL ONE FINANCIAL CORPORATION | 14040H105 | EC | EQUITY | $35,773.10 | — | 2.17% |
| THE PROGRESSIVE CORPORATION | 743315103 | EC | EQUITY | $35,626.56 | — | 2.16% |
| INTUIT INC. | 461202103 | EC | EQUITY | $32,634.00 | — | 1.98% |
| LOCKHEED MARTIN CORPORATION | 539830109 | EC | EQUITY | $31,596.17 | — | 1.92% |
| ADOBE INC. | 00724F101 | EC | EQUITY | $31,008.60 | — | 1.88% |
| MCKESSON CORPORATION | 58155Q103 | EC | EQUITY | $30,162.40 | — | 1.83% |
| O'Reilly Automotive, Inc. | 67103H107 | EC | EQUITY | $26,539.80 | — | 1.61% |
Market value is the reported value of the position. Notional is the contract/reference exposure for derivatives and is not the same as market value or ownership value.
Showing the top 25 of 50 reported holdings.
Geographic & Currency Exposure
By country
| Category | Value | % of Net Assets |
|---|---|---|
| US | $1.64M | 99.77% |
By currency
| Category | Value | % of Net Assets |
|---|---|---|
| USD | $1.64M | 99.77% |
Exposure is aggregated from the funds reported holdings by investment country and currency, shown as a percent of net assets.
Performance (SEC three-month snapshot)
| Share class | Month 1 Return | Month 2 Return | Month 3 Return |
|---|---|---|---|
| C000259403 | 5.25% | -6.22% | 0.61% |
Monthly total returns are the SEC NPORT three-month reporting-period snapshot, not a full performance history. Month 1, 2 and 3 are the reporting-period months within the filing, not specific calendar months.
Monthly Capital Flows
| Month | Sales | Reinvestment | Redemption |
|---|---|---|---|
| Month 1 | $0.00 | $0.00 | $0.00 |
| Month 2 | $0.00 | $0.00 | $0.00 |
| Month 3 | $0.00 | $0.00 | $0.00 |
Monthly capital flows (sales, reinvestment and redemption) are reported in USD for each month of the filings reporting period. Month 1, 2 and 3 are the reporting-period months within the filing, not specific calendar months.