Basic Stats
| Net Assets | $307.87M | Total Assets | $332.36M |
| Total Liabilities | $24.49M | Holdings | 62 |
| Portfolio data as of | March 31, 2026 | Filed with SEC | May 28, 2026 |
| Net Assets | $307.87M |
| Total Assets | $332.36M |
| Total Liabilities | $24.49M |
| Holdings | 62 |
| Portfolio data as of | March 31, 2026 |
| Filed with SEC | May 28, 2026 |
| Owner Type | ETF |
| Management Style | Passive |
| Strategy | Long-Only |
| Fund Role | Child Fund |
Source filing: View SEC filing
All monetary values are reported in USD from the SEC NPORT filing.
Holdings and net assets are sourced from NPORT filings. Market price and enriched data (expense ratio, yield) come from separate sources.
Portfolio data is sourced from SEC NPORT filings, which disclose fund holdings and risk information for a reporting period.
Reported holdings reflect the reporting period and may differ from the funds current portfolio.
Classification tags describe the fund/manager (owner) taxonomy — owner type, management style, strategy, asset-class and country focus — derived from filings and, where enabled, AI. They are separate from the individual holdings shown below.
Portfolio Allocation
By asset category
| Category | Value | % of Net Assets |
|---|---|---|
| EC | $307.62M | 99.92% |
| STIV | $24.66M | 8.01% |
By instrument type
| Category | Value | % of Net Assets |
|---|---|---|
| EQUITY | $307.62M | 99.92% |
| MUTUAL_FUND | $24.66M | 8.01% |
Allocation is aggregated from the funds reported holdings and shown as a percent of net assets.
Top Holdings
| Name | Identifier | Asset Category | Instrument Type | Market Value | Notional | % of Net Assets |
|---|---|---|---|---|---|---|
| GVMXX / State Street Institutional Investment Trust - State Street Institutional US Govt Money Market Fnd Premier Cls | 857492706 | STIV | MUTUAL_FUND | $24.40M | — | 7.93% |
| ELVN / Enliven Therapeutics, Inc. | 29337E102 | EC | EQUITY | $7.54M | — | 2.45% |
| CORT / Corcept Therapeutics Incorporated | 218352102 | EC | EQUITY | $7.05M | — | 2.29% |
| TERN / Terns Pharmaceuticals, Inc. | 880881107 | EC | EQUITY | $6.65M | — | 2.16% |
| PRGO / Perrigo Company plc | 000000000 | EC | EQUITY | $6.46M | — | 2.10% |
| AXSM / Axsome Therapeutics, Inc. | 05464T104 | EC | EQUITY | $6.26M | — | 2.03% |
| INVA / Innoviva, Inc. | 45781M101 | EC | EQUITY | $6.14M | — | 1.99% |
| MRK / Merck & Co., Inc. | 58933Y105 | EC | EQUITY | $6.11M | — | 1.98% |
| PFE / Pfizer Inc. | 717081103 | EC | EQUITY | $6.07M | — | 1.97% |
| RPD / Royalty Pharma plc | 000000000 | EC | EQUITY | $6.07M | — | 1.97% |
| ELAN / Elanco Animal Health Incorporated | 28414H103 | EC | EQUITY | $6.02M | — | 1.96% |
| J7Z / Jazz Pharmaceuticals plc | 000000000 | EC | EQUITY | $6.02M | — | 1.96% |
| ESPR / Esperion Therapeutics, Inc. | 29664W105 | EC | EQUITY | $6.01M | — | 1.95% |
| EWTX / Edgewise Therapeutics, Inc. | 28036F105 | EC | EQUITY | $6.00M | — | 1.95% |
| MBX / MBX Biosciences, Inc. | 55287L101 | EC | EQUITY | $5.99M | — | 1.95% |
| DFTX / Definium Therapeutics, Inc. | 24477V105 | EC | EQUITY | $5.99M | — | 1.95% |
| BMY / Bristol-Myers Squibb Company | 110122108 | EC | EQUITY | $5.97M | — | 1.94% |
| ANIP / ANI Pharmaceuticals, Inc. | 00182C103 | EC | EQUITY | $5.95M | — | 1.93% |
| JNJ / Johnson & Johnson | 478160104 | EC | EQUITY | $5.94M | — | 1.93% |
| TARS / Tarsus Pharmaceuticals, Inc. | 87650L103 | EC | EQUITY | $5.93M | — | 1.92% |
| TRVI / Trevi Therapeutics, Inc. | 89532M101 | EC | EQUITY | $5.90M | — | 1.92% |
| PCRX / Pacira BioSciences, Inc. | 695127100 | EC | EQUITY | $5.84M | — | 1.90% |
| ZTS / Zoetis Inc. | 98978V103 | EC | EQUITY | $5.83M | — | 1.89% |
| CRNX / Crinetics Pharmaceuticals, Inc. | 22663K107 | EC | EQUITY | $5.80M | — | 1.88% |
| NKTR / Nektar Therapeutics | 640268306 | EC | EQUITY | $5.79M | — | 1.88% |
Market value is the reported value of the position. Notional is the contract/reference exposure for derivatives and is not the same as market value or ownership value.
Showing the top 25 of 62 reported holdings.
Geographic & Currency Exposure
By country
| Category | Value | % of Net Assets |
|---|---|---|
| US | $300.35M | 97.56% |
| IE | $12.48M | 4.05% |
| GB | $6.07M | 1.97% |
| CA | $5.99M | 1.95% |
| KY | $4.36M | 1.42% |
| SG | $3.04M | 0.99% |
By currency
| Category | Value | % of Net Assets |
|---|---|---|
| USD | $332.29M | 107.93% |
Exposure is aggregated from the funds reported holdings by investment country and currency, shown as a percent of net assets.
Performance (SEC three-month snapshot)
| Share class | Month 1 Return | Month 2 Return | Month 3 Return |
|---|---|---|---|
| C000033537 | -1.32% | 3.77% | -5.85% |
Monthly total returns are the SEC NPORT three-month reporting-period snapshot, not a full performance history. Month 1, 2 and 3 are the reporting-period months within the filing, not specific calendar months.
Monthly Capital Flows
| Month | Sales | Reinvestment | Redemption |
|---|---|---|---|
| Month 1 | $83.84M | $0.00 | $22.25M |
| Month 2 | $33.93M | $0.00 | $5.71M |
| Month 3 | $21.59M | $0.00 | $21.62M |
Monthly capital flows (sales, reinvestment and redemption) are reported in USD for each month of the filings reporting period. Month 1, 2 and 3 are the reporting-period months within the filing, not specific calendar months.