0VVY Stock Dividend History - JOYY Inc. - Depositary Receipt (Common Stock) Stock

JOYY Inc. - Depositary Receipt (Common Stock)
GB ˙ LSE ˙ US46591M1099 ˙ Interactive Media & Services
US$85.50 0.00 (0.00%)
2025-05-30
SHARE PRICE
Dividend Yield
N/A

The Dividend Yield is the latest annualized dividends / share divided by the share price. Higher numbers are better.

Update Frequency: Daily

Dividend Score

The Dividend Score is the result of a quantitative model that identifies companies with the highest dividend yield and growth. The number ranges from 0 to 100, with higher numbers indicating a more attractive dividend, and 50 being average.

Update Frequency: Daily

Dividend Growth
↑0.91% increased

Dividend Growth
(1 year)

↑2.12% increased

Dividend Growth
(2 year)

0.00% unchanged

Dividend Growth
(3 year)

This card shows the changes in dividends/share for the last three years.

Update Frequency: Quarterly or Semi-Annually, depending on filing frequency

Dividend Score v2
Research only

This experimental score has not been predictively validated or approved for production use. It is shown for evaluation and may change as calibration continues; it is not an investment recommendation or a guarantee of future dividends.

Research score unavailable. The security may be outside the common-stock research universe, the shadow update may not have reached it yet, or a required current input may be missing or stale. No neutral score is substituted.
Dividend History

This card shows the history of dividends declared and paid.

Dividend History

This card shows the history of dividends declared and paid.

Dividend History
Record Date Declared Ex Date Payment Date Dividend/Share Currency Payment
Frequency
2026-09-30 2026-08-26 2026-09-30 2026-10-16 1.55 USD Quarterly
2026-06-29 2026-05-26 2026-06-29 2026-07-14 1.50 USD Quarterly
2026-04-22 2026-03-11 2026-04-22 2026-05-08 1.38 USD Quarterly
2026-01-02 2025-11-20 2026-01-02 2026-01-13 0.97 USD Quarterly
2025-09-22 2025-08-27 2025-09-22 2025-10-10 0.95 USD Quarterly
2025-06-23 2025-05-27 2025-06-23 2025-07-03 0.94 USD Quarterly
2025-04-17 2025-03-28 2025-04-17 2025-04-30 0.93 USD Quarterly
2023-09-26 2023-09-07 2023-09-25 2023-10-13 0.20 USD Quarterly
2023-06-21 2023-05-30 2023-06-20 2023-07-05 0.51 USD Quarterly
2023-04-13 2023-03-15 2023-04-12 2023-04-28 0.51 USD Quarterly
2022-12-23 2022-11-29 2022-12-22 2023-01-06 0.51 USD Quarterly
2022-09-22 2022-08-29 2022-09-21 2022-10-06 0.51 USD Quarterly
2022-06-23 2022-05-31 2022-06-22 2022-07-06 0.51 USD Quarterly
2022-04-14 2022-03-15 2022-04-13 2022-04-29 0.51 USD Quarterly
2021-12-10 2021-12-16 2021-12-09 2021-12-23 0.51 USD Quarterly
2021-09-10 2021-08-19 2021-09-09 2021-09-29 0.51 USD Quarterly
2021-06-18 2021-05-27 2021-06-17 2021-06-28 0.51 USD Quarterly
2021-04-19 2021-03-23 2021-04-16 2021-04-30 0.51 USD Quarterly
2020-12-11 2020-11-16 2020-12-10 2020-12-23 0.31 USD Quarterly
2020-12-11 2020-11-25 2020-12-10 2020-12-23 0.20 USD Other/Unknown
2020-09-04 2020-08-12 2020-09-03 2020-09-18 0.31 USD Quarterly
Dividend/Share (TTM)
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista