DEM - WisdomTree Trust - WisdomTree Emerging Markets High Dividend Fund Stock - Stock Price, Institutional Ownership, Shareholders

WisdomTree Trust - WisdomTree Emerging Markets High Dividend Fund
US ˙ ARCA ˙ US97717W3152

Explore investors in these markets

Basic Stats
Institutional Owners 383 total, 383 long only, 0 short only, 0 long/short - change of 7.58% MRQ
Average Portfolio Allocation 0.2301 % - change of 42.48% MRQ
Institutional Shares (Long) 49,442,655 (ex 13D/G) - change of 0.28MM shares 0.56% MRQ
Institutional Value (Long) $ 2,638,191 USD ($1000)
Institutional Activity Summary

Based on the latest reported and disclosed 13F, NPORT and beneficial-ownership filings. Regulatory filings are delayed, so these figures reflect reporting lag and are not real-time ownership.

Ownership Flow
Buyers Increase 187
Sellers Decrease 127
Unchanged68
Newly reported46
Exited / no longer reported43
Net shares changed Increase 448,916
Net value changed Decrease -7,736,383.17
New / Exited
Newly reported46
New shares1,446,123
New value76,365.24
Exited / no longer reported43
Prior shares exited1,565,654
Prior value exited8,067,971.00
Concentration
Total disclosed shares49,442,655
Top 5 concentration50.98%
Top 10 concentration65.99%
Based on disclosed shares.
Filing Freshness
Latest report dateJ 30
Latest file dateS 04
Avg reporting lag 34 days
Stale holders0
Fresh filings100.00%
No newer filing in more than 180 days
Stale means no newer filing has been observed for the holder.
Source Breakdown
Source Breakdown
Source Owners Shares Value % Shares
13F Institutions 417 49,285,354 2,630,172.88 99.68%
NPORT Funds 8 157,301 8,199.95 0.32%
13F: quarterly institutional holdings. NPORT: fund portfolio holdings. Activist (13D/G): beneficial-ownership filings above 5%.
Reported Institutional Options Exposure
Reported Institutional Options Exposure
Metric Calls Puts
Holders 1 1
Reported value 215.16 0.00
Largest holder SUSQUEHANNA INTERNATIONAL GROUP, LLP SUSQUEHANNA INTERNATIONAL GROUP, LLP
Institutional Ownership and Shareholders

WisdomTree Trust - WisdomTree Emerging Markets High Dividend Fund (US:DEM) has 383 institutional owners and shareholders that have filed 13D/G or 13F forms with the Securities Exchange Commission (SEC). These institutions hold a total of 49,442,655 shares. Largest shareholders include Morgan Stanley, Bank Of America Corp /de/, Wells Fargo & Company/mn, LPL Financial LLC, Creative Planning, UBS Group AG, Kestra Investment Management, LLC, Ameriprise Financial Inc, Envestnet Asset Management Inc, and Mercer Global Advisors Inc /adv .

WisdomTree Trust - WisdomTree Emerging Markets High Dividend Fund (ARCA:DEM) institutional ownership structure shows current positions in the company by institutions and funds, as well as latest changes in position size. Major shareholders can include individual investors, mutual funds, hedge funds, or institutions. The Schedule 13D indicates that the investor holds (or held) more than 5% of the company and intends (or intended) to actively pursue a change in business strategy. Schedule 13G indicates a passive investment of over 5%.

The share price as of September 4, 2026 is 57.10 / share. Previously, on September 5, 2025, the share price was 46.40 / share. This represents an increase of 23.06% over that period.

Fund Sentiment Score

The Fund Sentiment Score (fka Ownership Accumulation Score) finds the stocks that are being most bought by funds. It is the result of a sophisticated, multi-factor quantitative model that identifies companies with the highest levels of institutional accumulation. The scoring model uses a combination of the total increase in disclosed owners, the changes in portfolio allocations in those owners and other metrics. The number ranges from 0 to 100, with higher numbers indicating a higher level of accumulation to its peers, and 50 being the average.

Update Frequency: Daily

See Ownership Explorer, which provides a list of highest-ranking companies.

AI+ Ask the community

Your question will be posted publicly for the community. AI-generated answers require a paid plan.

Thinking of good questions…
Institutional Put/Call Ratio

In addition to reporting standard equity and debt issues, institutions with more than 100MM assets under management must also disclose their put and call option holdings. Since put options generally indicate negative sentiment, and call options indicate positive sentiment, we can get a sense of the overall institutional sentiment by plotting the ratio of puts to calls. The chart to the right plots the historical put/call ratio for this instrument.

Using Put/Call Ratio as an indicator of investor sentiment overcomes one of the key deficiencies of using total institutional ownership, which is that a significant amount of assets under management are invested passively to track indices. Passively-managed funds do not typically buy options, so the put/call ratio indicator more closely tracks the sentiment of actively-managed funds.

13F and NPORT Filings

Detail on 13F filings are free. Detail on NP filings require a premium membership. Green rows indicate new positions. Red rows indicate closed positions. Click the link icon to see the full transaction history.

Upgrade to unlock premium data and export to Excel .

File Date Source Investor Type Avg Price
(Est)
Shares Δ Shares
(%)
Reported
Value
($1000)
Δ Value
(%)
Port Alloc
(%)
2026-07-28 13F WealthPlan Investment Management, LLC 39,870 4.37 2,145 12.96
2026-07-15 13F Barnes Dennig Private Wealth Management LLC 60 0.00 3 50.00
2026-08-11 13F VestGen Advisors, LLC 23,448 17.97 1,261 17.63
2026-08-14 13F Lazard Asset Management Llc 13,297 5,916.74 715 8,837.50
2026-07-15 13F Montecito Bank & Trust 11,411 0.00 614 8.11
2026-07-16 13F Brandywine Oak Private Wealth Llc 15,883 0.00 854 8.24
2026-06-01 NP LNGVX - WisdomTree Siegel Longevity Digital Fund 501 35.41 25 41.18
2026-08-05 13F Caldwell Securities, Inc 955 51
2026-08-19 13F/A Mercer Global Advisors Inc /adv 810,959 2.47 43,621 10.92
2026-08-14 13F Avos Capital Management, LLC 19,315 -14.61 1,039 -7.65
2026-07-31 13F Avion Wealth 4,881 0.10 0
2026-08-07 13F Perigon Wealth Management, LLC 8,189 1.95 440 10.28
2026-07-30 13F/A Cambridge Investment Research Advisors, Inc. 27,536 -3.22 1 0.00
2026-07-20 13F Aspiriant, Llc 360,842 -6.31 19,410 1.42
2026-04-29 NP AVTM - Avantis Total Equity Markets ETF 448 23
2026-07-23 13F JNBA Financial Advisors 14,615 -0.25 786 7.97
2026-07-24 13F Pine Valley Investments Ltd Liability Co 5,375 4.78 289 13.78
2026-07-28 13F Kovack Advisors, Inc. 4,907 0.04 261 7.44
2026-08-05 13F Endowment Wealth Management, Inc. 74,809 6.71 4,024 15.53
2026-08-11 13F Rialto Wealth Management, LLC 54 3
2026-08-05 13F Collaborative Wealth Managment Inc. 40,420 15.03 2,174 24.51
2026-08-14 13F Insigneo Advisory Services, Llc 11,558 5.43 622 14.15
2026-07-10 13F Pathfinder Wealth Consulting, Inc. 0 -100.00 0
2026-08-13 13F Huntington National Bank 13,089 0.00 7,369 5.23
2026-07-28 13F Baker Avenue Asset Management, LP 229,674 -3.05 12,354 4.95
2026-08-03 13F Oppenheimer & Co Inc 10,593 12.46 570 21.58
2026-08-13 13F Vanguard Advisers Inc 148 8
2026-08-05 13F HighTower Advisors, LLC 53,647 -0.38 2,886 7.85
2026-08-10 13F Cassaday & Co Wealth Management LLC 2,822 0.00 152 7.86
2026-08-14 13F Pinnacle Financial Partners, Inc. 4,174 0.89 225 9.27
2026-08-14 13F Index Technologies Group LLC 19,020 4.80 1,023 13.54
2026-07-27 13F Raffa Wealth Management, Llc 0 -100.00 0 -100.00
2026-08-07 13F Mml Investors Services, Llc 67,565 36.28 3,634 47.54
2026-07-27 13F Ashton Thomas Securities, Llc 75 0.00 4 33.33
2026-04-08 13F Canandaigua National Corp 259,477 12,893
2026-08-14 13F Evergreen Wealth Solutions, LLC 6,623 3.96 363 14.56
2026-07-20 13F C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors 4,990 -1.77 268 6.35
2026-08-10 13F Pasadena Private Wealth, LLC 19,215 6.93 1,034 15.81
2026-08-12 13F GWM Advisors LLC 7,508 404
2026-08-11 13F Blair William & Co/il 1,706 -10.16 92 -3.19
2026-07-23 13F SBI Securities Co., Ltd. 16,931 0.20 911 8.46
2026-08-03 13F Summit Wealth Partners, LLC 12,881 -1.67 693 6.46
2026-08-13 13F Fmr Llc 50,270 0.69 2,704 9.03
2026-07-13 13F Breachway Investments LLC 0 -100.00 0
2026-07-16 13F Coastwise Capital Group, LLC 7,441 0.80 400 9.29
2026-07-16 13F Courier Capital Llc 5,088 -5.02 274 2.63
2026-07-21 13F Nbc Securities, Inc. 25,277 -3.60 1,360 4.38
2026-07-23 13F TFC Financial Management 1,678 0.72 90 9.76
2026-08-14 13F Thrivent Financial For Lutherans 12,476 7.77 1
2026-07-28 13F Strategic Financial Concepts, LLC 0 -100.00 0
2026-07-13 13F Rockingstone Advisors LLC 11,200 0.00 602 8.27
2026-06-01 NP DGS - WisdomTree Emerging Markets SmallCap Dividend Fund N/A 0 -100.00 0 -100.00
2026-08-14 13F MAI Capital Management 8,958 44.44 482 56.17
2026-05-29 13F Asset Dedication, LLC 0 -100.00 0
2026-08-04 13F Chilton Capital Management Llc 296 16
2026-07-22 13F McNamara Financial Services, Inc. 4,769 -3.54 257 4.49
2026-07-24 13F Avidian Wealth Solutions, LLC 17,866 2.58 961 11.10
2026-04-20 13F Kestra Private Wealth Services, Llc 18,581 10.59 923 17.73
2026-09-04 13F Parkside Financial Bank & Trust 552 0.00 30 7.41
2026-08-05 13F Maseco Llp 1,749 -2.13 94 6.82
2026-08-14 13F State Of Wisconsin Investment Board 311,419 0.00 16,751 8.25
2026-07-23 13F Apollon Wealth Management, LLC 12,312 61.47 662 75.13
2026-08-04 13F New England Private Wealth Advisors LLC 6,258 0.10 334 7.74
2026-07-28 13F Truist Financial Corp 4,762 0.98 256 9.40
2026-07-20 13F Clayton Financial Group LLC 3,793 0.61 204 9.09
2026-07-09 13F Next Level Private LLC 19,145 1.34 1,030 9.70
2026-08-06 13F Private Wealth Advisors, LLC 160,714 -6.65 8,645 1.04
2026-08-14 13F Financial Engines Advisors L.L.C. 14,486 -10.23 779 -2.75
2026-08-07 13F MidFirst Bank 2,101 0.00 113 8.65
2026-08-10 13F Portland Financial Advisors Inc 10,450 -2.33 562 5.84
2026-08-14 13F Synergy Investment Management, LLC 3,386 -44.33 182 -39.74
2026-07-21 13F Vision Retirement, LLC 111 0.00 6 0.00
2026-07-10 13F Investors Research Corp 88,578 8.36 4,765 17.31
2026-08-12 13F Advisory Services Network, LLC 49,009 6.24 2,636 15.01
2026-08-11 13F Wealth Alliance 15,495 48.15 833 60.50
2026-08-06 13F Bell Investment Advisors, Inc 12 0.00 1
2026-07-07 13F Mirador Capital Partners LP 24,375 -5.91 1,311 1.86
2026-08-14 13F Royal Bank Of Canada 733,891 5.63 39,476 14.34
2026-07-08 13F Zrc Wealth Management, Llc 6,480 -4.06 349 3.88
2026-07-30 13F Diversify Wealth Management, Llc 5,203 277
2026-08-15 13F/A Strive Financial Group ,LLC 270 3.45 15 7.69
2026-08-14 13F Wells Fargo & Company/mn 3,246,246 0.62 174,616 8.93
2026-07-07 13F Harbor Investment Advisory, Llc 321 0.00 17 13.33
2026-08-06 13F Continuum Advisory, LLC 2,555 137
2026-08-12 13F Cetera Investment Advisers 595,293 -1.68 32,021 6.43
2026-07-27 13F Private Advisor Group, LLC 399,296 2,192.17 21,478 2,383.01
2026-07-14 13F TopTier Wealth Management, LLC 5,401 0.41 291 8.61
2026-08-05 13F Bleakley Financial Group, LLC 12,831 10.55 690 19.79
2026-08-10 13F AssuredPartners Investment Advisors, LLC 172,446 1.26 9,276 9.79
2026-08-10 13F National Bank Of Canada /fi/ 23,604 1.87 1,269 10.26
2026-08-14 13F Hrt Financial Lp 3,789 0
2026-08-14 13F Glen Eagle Advisors, LLC 18 5.88 1
2026-08-14 13F Hancock Whitney Corp 6,450 0.00 347 8.13
2026-07-29 13F Ashton Thomas Private Wealth, LLC 17,821 27.47 959 38.04
2026-08-14 13F Logan Capital Management Inc 2,000 108
2026-07-10 13F Abound Wealth Management 123 7
2026-08-12 13F Bank Of Montreal /can/ 35,265 -1.57 1,897 6.52
2026-05-12 13F Jane Street Group, Llc 0 -100.00 0
2026-07-24 13F D.a. Davidson & Co. 196,235 5.61 10,556 14.32
2026-08-18 13F Beacon Pointe Advisors, LLC 62,843 -2.92 3,380 5.10
2026-08-06 13F Valmark Advisers, Inc. 250,218 0.32 13,459 8.60
2026-08-05 13F Montag A & Associates Inc 347 0.00 19 5.88
2026-09-01 13F/A Citadel Advisors Llc 183,814 9,887
2026-07-08 13F Beacon Investment Advisory Services, Inc. 0 -100.00 0
2026-07-01 13F Noble Wealth Management PBC 800 0.00 43 10.26
2026-08-07 13F Argyle Capital Partners, LLC 8,224 28.54 442 39.43
2026-07-21 13F Fearless Solutions, LLC dba Best Invest 16,251 -0.01 874 8.30
2026-07-14 13F Empirical Financial Services, LLC d.b.a. Empirical Wealth Management 123,112 -1.66 6,622 6.46
2026-08-14 13F Empowered Funds, LLC 0 -100.00 0 -100.00
2026-07-22 13F/A Wealth Enhancement Trust Services, Inc. 1,180 -21.18 63 -14.86
2026-07-01 13F CX Institutional 35,940 2.13 2 0.00
2026-08-06 13F Global Retirement Partners, LLC 5,958 20.41 320 38.53
2026-05-15 13F Tower Research Capital LLC (TRC) 0 -100.00 0
2026-07-13 13F First City Capital Management, Inc. 35,039 3.85 1,885 12.41
2026-07-30 13F Altfest L J & Co Inc 11,671 2.55 628 10.97
2026-08-14 13F Element Wealth, LLC 20,953 -0.44 1,127 7.85
2026-08-12 13F Summit Financial, LLC 22,130 -1.48 1,190 6.63
2026-08-14 13F Warren Averett Asset Management, LLC 71,178 -3.48 3,829 4.48
2026-07-21 13F Founders Capital Management 93 5
2026-08-13 13F Captrust Financial Advisors 70,357 -2.39 3,784 5.70
2026-08-04 13F LOM Asset Management Ltd 1,585 0.00 85 8.97
2026-07-23 13F Capital Investment Advisory Services, LLC 7,875 353.89 424 391.86
2026-05-11 13F Citigroup Inc 39,552 -7.37 1,965 -1.45
2026-07-28 13F NewSquare Capital LLC 35,653 2.42 1,918 10.87
2026-08-04 13F Viewpoint Capital Management LLC 0 -100.00 0
2026-08-04 13F Cascade Financial Partners, LLC 129,281 1.53 6,954 9.91
2026-08-04 13F Invested Advisors 7,372 -22.40 397 -16.10
2026-08-11 13F Allworth Financial LP 86 -59.81 5 -60.00
2026-08-12 13F Northwestern Mutual Wealth Management Co 228,855 5.01 12,310 13.68
2026-07-16 13F Princeton Global Asset Management LLC 126 0.00 7 0.00
2026-04-30 13F Money Concepts Capital Corp 0 -100.00 0
2026-05-05 13F PFG Advisors 0 -100.00 0
2026-04-07 13F U.S. Capital Wealth Advisors, LLC 0 -100.00 0
2026-07-06 13F CoreCap Advisors, LLC 1,667 -2.63 90 4.71
2026-07-30 13F Acorn Wealth Advisors, LLC 6,682 3.29 359 11.84
2026-08-17 13F Equitable Holdings, Inc. 116,249 -12.00 6,253 1.30
2026-08-14 13F Cerity Partners LLC 6,280 26.82 338 36.99
2026-08-13 13F Creative Planning 2,144,092 -0.98 115,331 7.19
2026-07-29 13F Elgethun Capital Management 6,495 0.00 349 8.39
2026-07-31 13F B&D White Capital Company, LLC 3,760 202
2026-07-28 13F McKinley Carter Wealth Services, Inc. 32,257 4.92 1,735 13.62
2026-07-17 13F Farther Finance Advisors, LLC 15,160 -3.56 815 4.89
2026-05-15 13F Mission Wealth Management, Lp 11,429 -4.14 568 1.98
2026-08-06 13F Bank of New York Mellon Corp 21,561 -5.70 1,160 2.02
2026-07-22 13F International Assets Investment Management, Llc 2,330 0.17 124 6.96
2026-08-05 13F Norris Financial Group, LLC 5,379 -5.66 289 2.12
2026-08-04 13F Rossby Financial, LCC 1,340 -58.93 72 -55.28
2026-07-20 13F Titleist Asset Management, Llc 10,336 9.67 556 18.59
2026-07-24 13F Kraematon Investment Advisors, Inc 15,913 -2.91 856 5.04
2026-08-07 13F Lido Advisors, LLC 18,074 -4.88 972 2.97
2026-08-12 13F Smartleaf Asset Management LLC 363 0.00 19 11.76
2026-07-20 13F IFP Advisors, Inc 30,419 -22.36 1,636 -15.93
2026-07-17 13F Aspen Investment Management Inc 7,370 0.00 0
2026-07-20 13F Triumph Capital Management 1,417 0.00 76 8.57
2026-08-11 13F Atlantic Union Bankshares Corp 8,735 0.00 470 8.06
2026-08-13 13F Hantz Financial Services, Inc. 646 0.00 0
2026-07-09 13F Wealthcare Advisory Partners LLC 26,811 10.02 1,442 19.17
2026-07-07 13F Canandaigua National Bank & Trust Co 270,844 7.65 14,569 23.96
2026-05-05 13F Cherry Tree Wealth Management, LLC 971 -4.71 48 2.13
2026-07-21 13F J.w. Cole Advisors, Inc. 63,304 2.09 3,405 10.52
2026-07-09 13F Ffg Retirement Advisors Llc 42,268 0.36 2,274 8.65
2026-07-24 13F Opus Financial Solutions LLC 6,273 -14.50 337 -7.42
2026-08-03 13F AE Wealth Management LLC 860 -5.91 46 2.22
2026-07-17 13F Great Diamond Partners, LLC 20,525 0.25 1,104 8.55
2026-07-24 13F Signaturefd, Llc 3,937 1.36 212 9.33
2026-08-14 13F Vestmark Advisory Solutions, Inc. 76,170 12.11 4,097 21.39
2026-05-05 13F Fisher Asset Management, LLC 0 -100.00 0
2026-08-11 13F Colonial Trust Co / SC 316 -6.78 17 0.00
2026-07-28 13F Meramec Financial Planners, LLC 75,590 -28.70 4,030 -27.40
2026-08-10 13F Howe & Rusling Inc 105 0.00 6 0.00
2026-08-04 13F McAdam, LLC 6,227 5.97 335 14.78
2026-07-09 13F Procyon Private Wealth Partners, LLC 8,653 -0.57 465 7.64
2026-08-14 13F Nan Shan Life Insurance Co., Ltd. 170,000 9,144
2026-08-12 13F Jpmorgan Chase & Co 671,876 3.14 35,972 14.16
2026-07-28 13F Institute for Wealth Management, LLC. 505 27
2026-07-20 13F Park Avenue Securities Llc 19,528 1.90 1
2026-07-27 13F Concurrent Investment Advisors, LLC 8,394 452
2026-08-04 13F Gateway Wealth Partners, LLC 12,638 -50.04 680 -45.94
2026-07-20 13F J2 Capital Management Inc 17,688 951
2026-08-10 13F Arkadios Wealth Advisors 12,093 8.02 650 16.91
2026-08-10 13F Frazier Financial Advisors, LLC 1,567 0.00 84 9.09
2026-08-06 13F Geneos Wealth Management Inc. 3,644 91.59 196 108.51
2026-08-13 13F Columbia River Financial Group, LLC 6,125 0.00 0
2026-08-07 13F Wealthfront Advisers Llc 31,212 3.58 1,679 12.09
2026-08-05 13F Financial Gravity Companies, Inc. 0 -100.00 0 -100.00
2026-07-27 13F Mather Group, Llc. 625 0.00 34 6.45
2026-07-31 13F/A True Link Financial Advisors, LLC 0 -100.00 0 -100.00
2026-08-12 13F Emerald Investment Partners, Llc 0 -100.00 0 -100.00
2026-07-29 13F Avestar Capital, LLC 4,320 232
2026-07-28 13F Green Square Capital Advisors Llc 15,665 1.11 843 9.49
2026-07-21 13F Leavell Investment Management, Inc. 3,765 203
2026-07-27 13F Whipplewood Advisors, LLC 0 -100.00 0 -100.00
2026-08-13 13F Highland Investment Advisors LLC 423 23
2026-07-21 13F Evolution Wealth Management Inc. 3,098 -1.53 167 6.41
2026-07-29 13F Galvin, Gaustad & Stein, LLC 9,521 4.53 512 13.27
2026-07-22 13F Romano Brothers And Company 12,550 0.00 675 8.35
2026-07-29 13F Root Financial Partners, LLC 0 -100.00 0 -100.00
2026-07-22 13F Austin Wealth Management, LLC 3,843 203
2026-04-27 13F Oarsman Capital, Inc. 0 -100.00 0
2026-07-23 13F Rathbone Brothers plc 33,322 -7.10 1,792 0.56
2026-07-22 13F Miracle Mile Advisors, LLC 74,051 2.13 3,983 10.58
2026-08-14 13F Rockbridge Investment Management, LCC 4,446 -1.31 239 7.17
2026-08-14 13F Brown Advisory Inc 7,939 0.00 427 8.38
2026-06-29 NP AVOS - Avos Global Equities ETF 97,561 5,114
2026-07-16 13F Capital Advisors, Ltd. LLC 2,700 55.17 0
2026-07-23 13F Financial Consulate, Inc 926 50
2026-08-04 13F REAP Financial Group, LLC 143 81.01 8 133.33
2026-08-10 13F SageView Advisory Group, LLC 9,112 6.91 490 15.84
2026-08-13 13F Purpose Unlimited Inc. 2,875 -2.87 157 8.28
2026-07-16 13F Stonebridge Wealth Management, LLC 96,088 0.50 5,169 8.80
2026-07-28 13F Wesbanco Bank Inc 3,726 200
2026-08-14 13F Wiley Bros.-aintree Capital, Llc 180,226 0.63 9,700 9.01
2026-07-31 13F Belpointe Asset Management LLC 6,140 11.35 330 20.88
2026-07-02 13F Kozak & Associates, Inc. 39 0.00 2 0.00
2026-08-07 13F BlackRock, Inc. 1,812 26.54 97 36.62
2026-08-13 13F Sanctuary Advisors, LLC 54,025 2.53 2,906 11.00
2026-08-12 13F Colony Group, LLC 73,375 3,947
2026-07-24 13F Fairway Wealth LLC 2,378 1.11 128 9.48
2026-07-24 13F EverSource Wealth Advisors, LLC 22 0.00 1 0.00
2026-08-11 13F Stratos Wealth Advisors, LLC 15,674 -1.05 843 7.12
2026-08-03 13F Envestnet Asset Management Inc 1,407,570 3.05 75,713 11.56
2026-07-09 13F Three Bearings Fiduciary Advisors, Inc. 4,541 -12.01 244 -4.69
2026-08-13 13F Mariner, LLC 13,436 -95.13 723 -94.73
2026-08-13 13F Silver Grove Financial Group, Inc. 59 3
2026-07-08 13F Thurston, Springer, Miller, Herd & Titak, Inc. 1,420 0.00 76 8.57
2026-07-28 13F Kestra Advisory Services, LLC 435,794 -2.19 23,441 5.88
2026-08-13 13F Change Path, LLC 9,415 0.00 506 8.35
2026-08-13 13F Morgan Stanley 10,363,063 5.12 557,429 13.79
2026-08-14 13F Susquehanna International Group, Llp Call 4,000 -45.21 215 -40.61
2026-08-10 13F Great Valley Advisor Group, Inc. 9,904 36.10 533 47.37
2026-08-13 13F Ameritas Investment Partners, Inc. 235 0.00 13 9.09
2026-08-13 13F Legacy Bridge, LLC 1,600 0.00 86 8.86
2026-07-24 13F Key FInancial Inc 9,305 -0.49 501 7.76
2026-07-28 13F Axis Wealth Partners, LLC 54,925 -5.34 2,954 2.46
2026-08-14 13F WCG Wealth Advisors LLC 20,599 -15.61 1,108 -8.58
2026-08-14 13F Cape Cod Five Cents Savings Bank 6,332 341
2026-08-13 13F O'shaughnessy Asset Management, Llc 487 -92.63 26 -92.07
2026-05-14 13F Cwm, Llc 668,256 1.42 33,206 110,583.33
2026-05-04 13F Archer Investment Corp 0 -100.00 0
2026-07-15 13F Wealth Enhancement Advisory Services, Llc 434,774 10.54 23,388 22.48
2026-07-06 13F Sincerus Advisory, LLC 26,081 -1.06 1,403 7.10
2026-08-06 13F Hamilton Wealth, LLC 158,988 1,660.27 8,552 1,808.71
2026-07-15 13F Viewpoint Investment Partners Corp 65,600 6.75 3,529 57.85
2026-07-17 13F Good Harbor Advisors, Inc. 67,232 10.60 3,616 19.74
2026-08-14 13F Squarepoint Ops LLC 0 -100.00 0 -100.00
2026-07-31 13F Linscomb & Williams, Inc. 252,249 -7.75 13,568 -0.14
2026-04-08 13F Evanson Asset Management, LLC 21,233 -16.96 1,055 -11.64
2026-08-11 13F Rhumbline Advisers 0 -100.00 0 -100.00
2026-08-07 13F Diversify Advisory Services, LLC 5,203 277
2026-08-14 13F Brinker Capital Investments, LLC 90,403 -7.21 4,863 0.43
2026-07-07 13F Dynamic Advisor Solutions LLC 45,416 2.83 2,443 11.30
2026-08-05 13F Fifth Third Bancorp 88,450 -1.46 4,758 6.66
2026-07-24 13F Barnes Wealth Management Group, Inc 13,214 -2.81 711 5.19
2026-07-30 13F Assetmark, Inc 0 -100.00 0 -100.00
2026-07-31 13F Soltis Investment Advisors LLC 0 -100.00 0 -100.00
2026-07-27 13F TD Waterhouse Canada Inc. 881 0.00 47 6.98
2026-08-14 13F Ameritas Advisory Services, LLC 1,614 -73.19 87 -71.24
2026-07-29 13F Alteri Wealth LLC 4,000 215
2026-05-14 13F Capital Analysts, Inc. 64,859 -73.45 3 -72.73
2026-08-05 13F Your Advocates Ltd., LLP 4,352 -3.44 234 4.93
2026-08-13 13F Islay Capital Management, Llc 20,343 -18.20 1,094 -11.42
2026-07-28 13F MBA Advisors LLC 28,730 -0.75 1,545 7.44
2026-08-04 13F Td Private Client Wealth Llc 164,313 2.03 8,838 10.46
2026-07-10 13F Jfs Wealth Advisors, Llc 778 -19.96 42 -14.58
2026-07-15 13F Spire Wealth Management 1,165 0.00 63 8.77
2026-08-14 13F Jones Financial Companies Lllp 25,216 27.01 1,338 39.23
2026-06-01 NP WisdomTree Digital Trust - WisdomTree Siegel Moderate Digital Fund 349 34.75 17 41.67
2026-07-16 13F Beacon Financial Group 24,138 -13.59 1,298 -6.48
2026-08-13 13F South Plains Financial, Inc. 11,042 0.00 594 8.21
2026-08-14 13F Excelsior Advisor Network LLC 8,044 0.00 433 8.27
2026-07-21 13F Kondo Wealth Advisors, Inc. 6,365 -0.42 342 7.89
2026-08-05 13F CoreFirst Bank & Trust 430 0.00 23 9.52
2026-07-08 13F Strategic Investment Solutions, Inc. /IL 2,900 0.00 156 7.64
2026-07-30 13F Glass Jacobson Investment Advisors llc 1,047 1.36 56 9.80
2026-05-15 13F Susquehanna International Group, Llp Put 0 -100.00 0 -100.00
2026-05-15 13F Susquehanna International Group, Llp 0 -100.00 0 -100.00
2026-08-04 13F Daybright Advisory Services, Inc. 4,661 -1.00 250 7.30
2026-08-14 13F Thompson David Blair 0 -100.00 0 -100.00
2026-07-27 13F Krilogy Financial LLC 10,891 1.27 586 4.84
2026-08-14 13F Old Mission Capital Llc 105,628 -15.64 5,682 -8.68
2026-08-14 13F Raymond James Financial Inc 665,509 -7.05 35,798 0.62
2026-08-13 13F Franklin Resources Inc 216 0.00 12 10.00
2026-08-07 13F Meeder Advisory Services, Inc. 4,569 0.00 246 7.93
2026-07-14 13F Signature Estate & Investment Advisors Llc 402,722 -3.83 21,662 4.10
2026-05-13 13F Principal Securities, Inc. 7,203 -0.11 358 6.25
2026-07-14 13F Sunbeam Capital Management, LLC 15,502 834
2026-08-07 13F Dunhill Financial, LLC 650 0.00 35 6.25
2026-07-31 13F Narus Financial Partners, LLC 3,956 213
2026-07-15 13F Waddell & Associates, Llc 14,478 0.00 779 8.21
2026-08-12 13F Strategic Wealth Partners, Ltd. 1,142 0.00 61 8.93
2026-08-05 13F Janney Montgomery Scott LLC 133,939 -0.71 7 16.67
2026-07-14 13F Longview Financial Advisors LLC 555 0.00 30 7.41
2026-04-17 13F AdvisorNet Financial, Inc 0 -100.00 0
2026-07-17 13F Advantage Trust Co 600 32
2026-08-03 13F Caldwell Trust Co 115 0.00 6 20.00
2026-07-21 13F Greenleaf Trust 39,374 6.65 2,118 15.43
2026-07-30 13F REDW Wealth LLC 0 -100.00 0
2026-08-14 13F Bank Of America Corp /de/ 7,298,812 2.79 392,603 11.27
2026-08-10 13F Calton & Associates, Inc. 4,472 5.40 241 14.29
2026-07-29 13F Klingman & Associates, LLC 5,749 0.00 309 8.42
2026-08-13 13F Ally Invest Advisors Inc. 7,942 10.31 427 19.61
2026-07-31 13F CENTRAL TRUST Co 128 0.00 7 0.00
2026-04-24 13F Able Wealth Management LLC 16,596 -27.60 825 -22.99
2026-07-14 13F 1620 Investment Advisors, Inc. 1,168 63
2026-08-06 13F Cheviot Value Management, LLC 127,512 0.07 6,859 8.32
2026-07-27 13F Kingswood Wealth Advisors, Llc 12,651 127.25 681 146.38
2026-07-15 13F Moller Financial Services 5,894 -3.58 317 4.62
2026-08-27 13F Tucker Asset Management Llc 486 26
2026-07-23 13F Evergreen Capital Management Llc 6,686 0.00 360 8.13
2026-07-10 13F Team Financial Group, LLC 0 -100.00 0
2026-08-13 13F IFG Advisory, LLC 8,459 455
2026-07-27 13F Cornerstone Wealth Group, LLC 121,284 -0.79 6,524 2.47
2026-08-13 13F Northern Trust Corp 30,504 13.93 1,641 23.31
2026-07-28 13F EPG Wealth Management LLC 2,831 152
2026-08-13 13F Umb Bank N A/mo 250 0.00 13 8.33
2026-08-14 13F Cresset Asset Management, LLC 7,785 12.52 419 21.87
2026-04-28 13F Integrated Advisors Network LLC 0 -100.00 0
2026-08-13 13F UBS Group AG 1,958,981 -0.47 105,374 7.74
2026-08-14 13F Barclays Plc 1,800 97
