Basic Stats
Introduction
This short interest tracker provides a variety of short interest related data, sourced from a variety of partners. The data is organized by frequency of updates, with intraday data at the top (short shares availability, short borrow fee rate), daily data (short volume, fails-to-deliver) in the middle, and the slowest updated data (short interest) at the bottom. Note that short interest is published twice-monthly, on a schedule set by FINRA.
Short Squeeze Score
The Short Squeeze Score is the result of a sophisticated, multi-factor quantitative model that identifies companies that have the highest risk of experiencing a short squeeze. The scoring model uses a combination of short interest, float, short borrow fee rates, and other metrics. The number ranges from 0 to 100, with higher numbers indicating a higher risk of a short squeeze relative to its peers, and 50 being the average.
Update Frequency: Intraday
See our Short Squeeze Leaderboards for US, Canada, Australia and Hong Kong
AI+ Ask the community
Your question will be posted publicly for the community. AI-generated answers require a paid plan.
Fails-To-Deliver SEC Update Frequency: Twice Monthly
The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers.If all shares were delivered on a particular day, then there will be no entry in the table.
Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive around mid April.
This data is NOT split-adjusted - it reflects the raw data provided by the SEC.
| Date | Price | Quantity | Value |
|---|---|---|---|
| 2026-03-18 | 30.99 | 2,712 | 84,044.88 |
| 2026-03-02 | 30.67 | 33,545 | 1,028,825.15 |
| 2026-02-27 | 30.63 | 1,647,530 | 50,463,843.90 |
| 2026-02-26 | 30.64 | 813,327 | 24,920,339.28 |
| 2026-02-23 | 30.70 | 5,000 | 153,500.00 |
| 2026-02-13 | 30.52 | 30,039 | 916,790.28 |
| 2026-01-21 | 30.44 | 96,238 | 2,929,484.72 |
| 2026-01-20 | 30.53 | 29,815 | 910,251.95 |
| 2026-01-15 | 30.57 | 23 | 703.11 |
| 2026-01-13 | 30.43 | 112 | 3,408.16 |
| 2025-12-29 | 30.11 | 640 | 19,270.40 |
| 2025-12-22 | 29.96 | 6,136 | 183,834.56 |
| 2025-12-16 | 30.07 | 3,645 | 109,605.15 |
| 2025-12-10 | 29.90 | 1,729 | 51,697.10 |
| 2025-12-04 | 23.65 | 405 | 9,578.25 |
| 2025-11-19 | 22.66 | 1,541 | 34,919.06 |
| 2025-11-13 | 24.36 | 949 | 23,117.64 |
| 2025-11-03 | 23.37 | 27 | 630.99 |
| 2025-10-30 | 23.65 | 4 | 94.60 |
| 2025-10-28 | 22.08 | 3,515 | 77,611.20 |
Short Interest (Daily Fintel Updates) NASDAQ Update Frequency: Twice Monthly
This section uses the official NASDAQ-supplied short interest and provides some value-added metrics, calculated daily. Short Interest is updated twice monthly on set schedule, but float and shares outstanding are on a different update schedule, so we provide daily calculations of the Short Interest % Float and Short Interest % Shares Outstanding for the last fifteen days.
Update Frequency: Short Interest - Twice Monthly, Float - Daily (although changes infrequently) Short Interest Publication Schedule
This data is split-adjusted.
| Market Date | Short Interest (Shares) |
Days to Cover | Shares Outstanding (MM Shares) |
Short Interest % SO |
Float (MM Shares) |
Float less SI (MM Shares) |
Short Interest % Float |
|---|---|---|---|---|---|---|---|
| 2026-09-02 | |||||||
| 2026-09-01 | |||||||
| 2026-08-31 | |||||||
| 2026-08-28 | |||||||
| 2026-08-27 | |||||||
| 2026-08-26 | |||||||
| 2026-08-25 | |||||||
| 2026-08-24 | |||||||
| 2026-08-21 | |||||||
| 2026-08-20 |
Short Interest (Official NASDAQ Data) NASDAQ Update Frequency: Twice Monthly
This data is the official short interest data, as provided by NASDAQ. Short Interest is the total number of open short positions of a security. Note that the Float and Short Interest % Float provided in the table is the data as of the settlement date. For daily updates, see the Short Interest % Float block above.
Update Frequency: Twice Monthly. Short Interest Publication Schedule
This data is NOT split-adjusted - it reflects the raw data provided by the exchange.
| Settlement Date | Publication Date | Short Interest | Percent Change | Short Interest Ratio (aka Days to Cover) |
Float (MM) |
Short Interest % Float |
|---|---|---|---|---|---|---|
| 2026-03-13 | 2026-03-24 | |||||
| 2026-02-27 | 2026-03-10 | |||||
| 2026-02-13 | 2026-02-25 | |||||
| 2026-01-30 | 2026-02-10 | |||||
| 2026-01-15 | 2026-01-27 | |||||
| 2025-12-31 | 2026-01-12 | |||||
| 2025-12-15 | 2025-12-24 | |||||
| 2025-11-28 | 2025-12-09 | |||||
| 2025-11-14 | 2025-11-25 | |||||
| 2025-10-31 | 2025-11-11 | |||||
| 2025-10-15 | 2025-10-24 | |||||
| 2025-09-30 | 2025-10-09 | |||||
| 2025-09-15 | 2025-09-24 | |||||
| 2025-08-29 | 2025-09-10 | |||||
| 2025-08-15 | 2025-08-26 | |||||
| 2025-07-31 | 2025-08-11 | |||||
| 2025-07-15 | 2025-07-24 | |||||
| 2025-06-30 | 2025-07-10 | |||||
| 2025-06-13 | 2025-06-25 | |||||
| 2025-05-30 | 2025-06-10 | |||||
| 2025-05-15 | 2025-05-27 | |||||
| 2025-04-30 | 2025-05-09 | |||||
| 2025-04-15 | 2025-04-25 | |||||
| 2025-03-31 | 2025-04-09 | |||||
| 2025-03-14 | 2025-03-25 | |||||
| 2025-02-28 | 2025-03-11 | |||||
| 2025-02-14 | 2025-02-26 | |||||
| 2025-01-31 | 2025-02-11 | |||||
| 2025-01-15 | 2025-01-27 | |||||
| 2024-12-31 | 2025-01-10 | |||||
| 2024-12-13 | 2024-12-24 | |||||
| 2024-11-29 | 2024-12-10 | |||||
| 2024-11-15 | 2024-11-26 | |||||
| 2024-10-31 | 2024-11-11 | |||||
| 2024-10-15 | 2024-10-24 | |||||
| 2024-09-30 | 2024-10-09 | |||||
| 2024-09-13 | 2024-09-24 | |||||
| 2024-08-30 | 2024-09-11 | |||||
| 2024-08-15 | 2024-08-26 | |||||
| 2024-07-31 | 2024-08-09 | |||||
| 2024-07-15 | 2024-07-24 | |||||
| 2024-06-28 | 2024-07-10 | |||||
| 2024-06-14 | 2024-06-26 | |||||
| 2024-05-31 | 2024-06-11 | |||||
| 2024-05-15 | 2024-05-24 | |||||
| 2024-04-30 | 2024-05-09 | |||||
| 2024-04-15 | 2024-04-24 | |||||
| 2024-03-28 | 2024-04-09 | |||||
| 2024-03-15 | 2024-03-26 | |||||
| 2024-02-29 | 2024-03-11 | |||||
| 2024-02-15 | 2024-02-27 | |||||
| 2024-01-31 | 2024-02-09 | |||||
| 2024-01-12 | 2024-01-24 | |||||
| 2023-12-29 | 2024-01-10 | |||||
| 2023-12-15 | 2023-12-27 | |||||
| 2023-11-30 | 2023-12-11 | |||||
| 2023-11-15 | 2023-11-27 | |||||
| 2023-10-31 | 2023-11-09 | |||||
| 2023-10-13 | 2023-10-24 | |||||
| 2023-09-29 | 2023-10-10 | |||||
| 2023-09-15 | 2023-09-26 | |||||
| 2023-08-31 | 2023-09-12 | |||||
| 2023-08-15 | 2023-08-24 | |||||
| 2023-07-31 | 2023-08-09 | |||||
| 2023-07-14 | 2023-07-25 | |||||
| 2023-06-30 | 2023-07-12 | |||||
| 2023-06-15 | 2023-06-27 | |||||
| 2023-05-31 | 2023-06-09 | |||||
| 2023-05-15 | 2023-05-24 | |||||
| 2023-04-28 | 2023-05-09 | |||||
| 2023-04-14 | 2023-04-25 | |||||
| 2023-03-31 | 2023-04-12 | |||||
| 2023-03-15 | 2023-03-24 | |||||
| 2023-02-28 | 2023-03-09 | |||||
| 2023-02-15 | 2023-02-27 | |||||
| 2023-01-31 | 2023-02-09 | |||||
| 2023-01-13 | 2023-01-25 | |||||
| 2022-12-30 | 2023-01-11 | |||||
| 2022-12-15 | 2022-12-27 | |||||
| 2022-11-30 | 2022-12-09 | |||||
| 2022-11-15 | 2022-11-25 | |||||
| 2022-10-31 | 2022-11-09 | |||||
| 2022-10-14 | 2022-10-25 | |||||
| 2022-09-30 | 2022-10-11 | |||||
| 2022-09-15 | 2022-09-26 | |||||
| 2022-08-31 | 2022-09-12 | |||||
| 2022-08-15 | 2022-08-24 | |||||
| 2022-07-29 | 2022-08-09 | |||||
| 2022-07-15 | 2022-07-26 | |||||
| 2022-06-30 | 2022-07-12 | |||||
| 2022-06-15 | 2022-06-27 | |||||
| 2022-05-31 | 2022-06-09 | |||||
| 2022-05-13 | 2022-05-24 | |||||
| 2022-04-29 | 2022-05-10 | |||||
| 2022-04-14 | 2022-04-26 | |||||
| 2022-03-31 | 2022-04-11 | |||||
| 2022-03-15 | 2022-03-24 | |||||
| 2022-02-28 | 2022-03-09 | |||||
| 2022-02-15 | 2022-02-25 | |||||
| 2022-01-31 | 2022-02-09 | |||||
| 2022-01-14 | 2022-01-26 | |||||
| 2021-12-31 | 2022-01-11 | |||||
| 2021-12-15 | 2021-12-27 | |||||
| 2021-11-30 | 2021-12-09 | |||||
| 2021-11-15 | 2021-11-24 | |||||
| 2021-10-29 | 2021-11-09 | |||||
| 2021-10-15 | 2021-10-26 | |||||
| 2021-09-30 | 2021-10-11 | |||||
| 2021-09-15 | 2021-09-24 | |||||
| 2021-08-31 | 2021-09-10 | |||||
| 2021-08-13 | 2021-08-24 | |||||
| 2021-07-30 | 2021-08-10 | |||||
| 2021-07-15 | 2021-07-26 | |||||
| 2021-06-30 | 2021-07-12 |
Funds Disclosing Short Positions - Europe
This section shows European institutions, funds, and major shareholders that have reported short positions in the security.
s.upgrade to unlock premium data.
| File Date | Owner | Issuer | ISIN | Total Capitalization Shorted (%) |
|---|---|---|---|---|
| 2021-08-23 | SCHONFELD STRATEGIC ADVISORS LLC | CONFLUENT, INC. | US20717M1036 | 0.69 |